Riverfront Residences
Updated on 30 Mar 2021
Units Sold
Total 95.06% SOLD
#17-28, #13-28, #11-02
Viewing by appointment only
Please call Eric @ 97881579
We are Developer's Sale Team
No Commission Required
Balance Units By Type
(Updated on 30 Mar 2021)
Type | Sold | Available | Total |
---|---|---|---|
Total | 1,405 | 73 | 1,478 |
1 Bedroom | 281 | 0 | 281 |
1 Bedroom + Study | 202 | 0 | 202 |
2 Bedroom | 259 | 3 | 262 |
2 Bedroom Premium | 168 | 0 | 168 |
3 Bedroom | 212 | 20 | 232 |
3 Bedroom Premium | 203 | 1 | 204 |
4 Bedroom | 17 | 17 | 34 |
4 Bedroom Premium | 39 | 12 | 51 |
5 Bedroom Premium | 17 | 0 | 17 |
Commercial Shop | 0 | 6 | 6 |
Strata Terrace House | 7 | 14 | 21 |
(Updated on 30 Mar 2021)
Type | PSF (Lo - Hi) | Price (Lo - Hi) |
---|---|---|
1 Bedroom | NA | NA |
1 Bedroom + Study | NA | NA |
2 Bedroom | 1,364 - 1,425 | 982,000 - 999,000 |
2 Bedroom Premium | NA | NA |
3 Bedroom | 1,227 - 1,444 | 1,200,000 - 1,359,000 |
3 Bedroom Premium | 1,380 | 1,531,000 |
4 Bedroom | 1,237 - 1,359 | 1,796,000 - 2,011,000 |
4 Bedroom Premium | 1,321 - 1,380 | 1,962,000 - 2,050,000 |
5 Bedroom Premium | NA | NA |
Commercial Shop | 3,001 - 3,043 | 1,810,000 - 1,835,000 |
Strata Terrace House | 1,159 - 1,194 | 2,447,000 - 2,520,000 |
Location Map
Riverfront Residences Review
Hougang mature estate |
Hougang MRT and Future Cross Island Line |
Hougang mall |
Unblock river view for majority of units |
Park connector right infront of development – connects to Punggol, Lorong Halus and Coney Island |
Small park behind development |
Proximity to Punggol Park |
Branded appliances – Electrolux and Grohe |
Fibaro Smart home system for all residential unit |
Yale Digital Lock |
Quarts kitchen counter top for all units |
Spacious and efficient internal layout |
Non PPVC construction – flexibility in layout |
Private lift for 4 and 5 brm premium units |
Quality developer with strong track record in both development and construction |
First mover advantage as surrounding land sale prices goes up with aggressive bidding and enblocs |
Cross island line – improve connectivity |
URA master plan for Hougang to create more jobs, enhance transport and greenery |
Relocation of Paya Lebar Airbase |