The Commodore 誉苑

The Commodore for Sale (誉苑)

Updated on 04 Oct 2024

TOP Soon (Est. Nov 2024)

North-South Facing

Unblock with greenery view

3 Min. Walk To Canberra MRT

✅ Brand new condo
✅ Dumb bell layout, 2B2B+Study
✅ Quality finishes, Italian porcelain tiles used

The Commodore Floor Plan Type B3 69 Sqm 743 Sqft

Top Floor (#05)

69 Sqm or 743 Sqft

Asking $1,588,000

Please call Eric @ 97881579 for Details

We are Developer's Sale Team

No Commission Required

我们是开发商的销售团队

无需佣金

Project Details

The Commodore Logo

Project Name The Commodore
Location Canberra Drive
Site Area 13,315.30 sqm / 143,324.70 sqft
Plot Ratio 1.4
Foundation Est. 2Q 2022
T.O.P. (Key Collection) Est. 4Q 2023
Expected Vacant Possession 31 Dec 2024
Tenure of Land 99-Year Leasehold from 08 June 2020
Description 6 Blocks of 5 Storey Building with Basement Carpark
No. Of Units 219 units
No. Of Car Park Lots 225 car park lots, including 3 handicap lots and 3 lots with electric
charging point; and 55 bicycle lots
Bedroom Type 1 to 5 Bedroom
Architect M.A.N. Architects LLP
Landscape Architect Q.H. Design Studio
M&E Consultants
United Project Consultants Pte Ltd
Main Contractor Welltech Construction Pte Ltd
Showflat Interior Design SuMisura, Sujonohun Pte Ltd
C&S Consultant
P&T Consultants Pte Ltd
Developer JBE (Canberra) Pte Ltd
Solicitor
Wong Partnership LLP
Developer Payment Account JBE (Canberra) Pte. Ltd. – Project Account Number: 601121536001

Unit Mix

Unit Mix

The Commodore Condo Unit Mix

Unit Distribution

The Commodore Unit Distribution

 

The Commodore Site Plan & Facilities

The Commodore Site Plan & Facilities with Room Type & Unit Mix

The Commodore Price List

Type Lo - Hi (PSF) Lo - Hi (Price)
1 Bedroom NA NA
2 Bedroom NA NA
2 BR Premium + Study NA NA
3 Bedroom NA NA
3 BR Premium + Study NA NA
4 Bedroom NA NA
4 BR Premium + Study NA NA
4 BR Exclusive + Study (Private Lift) NA NA
5 BR Exclusive + Study (Private Lift) NA NA

 

The Commodore Unit Type

Type Sold Available Total
1 Bedroom 25 0 25
2 Bedroom 25 0 25
2 BR Premium + Study 60 0 60
3 Bedroom 20 0 20
3 BR Premium + Study 25 0 25
4 Bedroom 18 0 20
4 BR Premium + Study 27 0 27
4 BR Exclusive + Study (Private Lift) 8 0 8
5 BR Exclusive + Study (Private Lift) 10 0 10

The Commodore Available Units

❌A

1 Bedroom

Type A (Stack 08, 16, 28, 36, 44)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type A Stack 08
59 01-08 A(p1) 43 (463)
59 02-08 A 43 (463)
59 03-08 A 43 (463)
59 04-08 A 43 (463)
59 05-08 A 43 (463)
Type A Stack 16
61 01-16 A(p1) 43 (463)
61 02-16 A 43 (463)
61 03-16 A 43 (463)
61 04-16 A 43 (463)
61 05-16 A 43 (463)
Type A Stack 28
65 01-28 A(p2) 43 (463)
65 02-28 A 43 (463)
65 03-28 A 43 (463)
65 04-28 A 43 (463)
65 05-28 A 43 (463)
Type A Stack 36
67 01-36 A(p2) 43 (463)
67 02-36 A 43 (463)
67 03-36 A 43 (463)
67 04-36 A 43 (463)
67 05-36 A 43 (463)
Type A Stack 44
69 01-44 A(p1) 43 (463)
69 02-44 A 43 (463)
69 03-44 A 43 (463)
69 04-44 A 43 (463)
69 05-44 A 43 (463)
❌B1

2 Bedroom

Type B1 (Stack 04, 12, 24, 32, 40)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type B1 Stack 04
59 01-04 B1(p2) 58 (624)
59 02-04 B1 58 (624)
59 03-04 B1 58 (624)
59 04-04 B1 58 (624)
59 05-04 B1 58 (624)
Type B1 Stack 12
61 01-12 B1(p2) 58 (624)
61 02-12 B1 58 (624)
61 03-12 B1 58 (624)
61 04-12 B1 58 (624)
61 05-12 B1 58 (624)
Type B1 Stack 24
65 01-24 B1(p1) 58 (624)
65 02-24 B1 58 (624)
65 03-24 B1 58 (624)
65 04-24 B1 58 (624)
65 05-24 B1 58 (624)
Type B1 Stack 32
67 01-32 B1(p1) 58 (624)
67 02-32 B1 58 (624)
67 03-32 B1 58 (624)
67 04-32 B1 58 (624)
67 05-32 B1 58 (624)
Type B1 Stack 40
69 01-40 B1(p2) 58 (624)
69 02-40 B1 58 (624)
69 03-40 B1 58 (624)
69 04-40 B1 58 (624)
69 05-40 B1 58 (624)
❌B2

2 BR Premium + Study

Type B2 (Stack 05, 13, 25, 33, 41)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type B2 Stack 05
59 01-05 B2(p2) 69 (743)
59 02-05 B2 69 (743)
59 03-05 B2 69 (743)
59 04-05 B2 69 (743)
59 05-05 B2 69 (743)
Type B2 Stack 13
61 01-13 B2(p2) 69 (743)
61 02-13 B2 69 (743)
61 03-13 B2 69 (743)
61 04-13 B2 69 (743)
61 05-13 B2 69 (743)
Type B2 Stack 25
65 01-25 B2(p1) 69 (743)
65 02-25 B2 69 (743)
65 03-25 B2 69 (743)
65 04-25 B2 69 (743)
65 05-25 B2 69 (743)
Type B2 Stack 33
67 01-33 B2(p1) 69 (743)
67 02-33 B2 69 (743)
67 03-33 B2 69 (743)
67 04-33 B2 69 (743)
67 05-33 B2 69 (743)
Type B2 Stack 41
69 01-41 B2(p2) 69 (743)
69 02-41 B2 69 (743)
69 03-41 B2 69 (743)
69 04-41 B2 69 (743)
69 05-41 B2 69 (743)
❌B3

2 BR Premium + Study

Type B3 (Stack 01, 09, 21, 29, 37)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type B3 Stack 01
59 01-01 B3(p1) 69 (743)
59 02-01 B3 69 (743)
59 03-01 B3 69 (743)
59 04-01 B3 69 (743)
59 05-01 B3 69 (743)
Type B3 Stack 09
61 01-09 B3(p1) 69 (743)
61 02-09 B3 69 (743)
61 03-09 B3 69 (743)
61 04-09 B3 69 (743)
61 05-09 B3 69 (743)
Type B3 Stack 21
65 01-21 B3(p2) 69 (743)
65 02-21 B3 69 (743)
65 03-21 B3 69 (743)
65 04-21 B3 69 (743)
65 05-21 B3 69 (743)
Type B3 Stack 29
67 01-29 B3(p2) 69 (743)
67 02-29 B3 69 (743)
67 03-29 B3 69 (743)
67 04-29 B3 69 (743)
67 05-29 B3 69 (743)
Type B3 Stack 37
69 01-37 B3(p1) 69 (743)
69 02-37 B3 69 (743)
69 03-37 B3 69 (743)
69 04-37 B3 69 (743)
69 05-37 B3 69 (743)
❌B4

2 BR Premium + Study

Type B4 (Stack 38)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type B4 Stack 38
69 01-38 B4(p1) 73 (786)
69 02-38 B4 73 (786)
69 03-38 B4 73 (786)
69 04-38 B4 73 (786)
69 05-38 B4(PH) 85 (915)
❌B5

2 BR Premium + Study

Type B5 (Stack 39)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type B4 Stack 38
69 01-39 B5(p2) 73 (786)
69 02-39 B5 73 (786)
69 03-39 B5 73 (786)
69 04-39 B5 73 (786)
69 05-39 B5(PH) 85 (915)
❌C1

3 Bedroom

Type C1 (Stack 03, 11, 23, 31)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type C1 Stack 03 Sold
59 01-03 C1(p2) 90 (969)
59 02-03 C1 90 (969)
59 03-03 C1 90 (969)
59 04-03 C1 90 (969)
59 05-03 C1(PH) 107 (1152)
Type C1 Stack 11 Sold
61 01-11 C1(p2) 90 (969)
61 02-11 C1 90 (969)
61 03-11 C1 90 (969)
61 04-11 C1 90 (969)
61 05-11 C1(PH) 107 (1152)
Type C1 Stack 23 Sold
65 01-23 C1(p1) 90 (969)
65 02-23 C1 90 (969)
65 03-23 C1 90 (969)
65 04-23 C1 90 (969)
65 05-23 C1(PH) 107 (1152)
Type C1 Stack 31 Sold
67 01-31 C1(p1) 90 (969)
67 02-31 C1 90 (969)
67 03-31 C1 90 (969)
67 04-31 C1 90 (969)
67 05-31 C1(PH) 107 (1152)
❌C2

3 BR Premium + Study

Type C2 (Stack 07, 15, 27, 35, 43)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type C2 Stack 07 Sold
59 01-07 C2(p1) 95 (1023)
59 02-07 C2 95 (1023)
59 03-07 C2 95 (1023)
59 04-07 C2 95 (1023)
59 05-07 C2(PH) 110 (1184)
Type C2 Stack 15
61 01-15 C2(p1) 95 (1023)
61 02-15 C2 95 (1023)
61 03-15 C2 95 (1023)
61 04-15 C2 95 (1023)
61 05-15 C2(PH) 110 (1184)
Type C2 Stack 27
65 01-27 C2(p2) 95 (1023)
65 02-27 C2 95 (1023)
65 03-27 C2 95 (1023)
65 04-27 C2 95 (1023)
65 05-27 C2(PH) 110 (1184)
Type C2 Stack 35
67 01-35 C2(p1) 95 (1023)
67 02-35 C2 95 (1023)
67 03-35 C2 95 (1023)
67 04-35 C2 95 (1023)
67 05-35 C2(PH) 110 (1184)
Type C2 Stack 43
69 01-43 C2(p1) 95 (1023)
69 02-43 C2 95 (1023)
69 03-43 C2 95 (1023)
69 04-43 C2 95 (1023)
69 05-43 C2(PH) 110 (1184)
❌D1

4 Bedroom

Type D1 (Stack 02, 10, 22, 30)

BLK Unit No. Type Sqm (Sqft)
Type D1 Stack 02
59 01-02 - -
59 02-02 D1 110 (1184)
59 03-02 D1 110 (1184)
59 04-02 D1 110 (1184)
59 05-02 D1(PH) 126 (1356)
Type D1 Stack 10 SOLD
61 01-10 D1b(p1) 110 (1184)
61 02-10 D1 110 (1184)
61 03-10 D1 110 (1184)
61 04-10 D1 110 (1184)
61 05-10 D1(PH) 126 (1356)
Type D1 Stack 22 SOLD
65 01-22 D1(p2) 110 (1184)
65 02-22 D1 110 (1184)
65 03-22 D1 110 (1184)
65 04-22 D1 110 (1184)
65 05-22 D1(PH) 126 (1356)
Type D1 Stack 30 SOLD
67 01-30 D1(p2) 110 (1184)
67 02-30 D1 110 (1184)
67 03-30 D1 110 (1184)
67 04-30 D1 110 (1184)
67 05-30 D1(PH) 126 (1356)
❌D2

4 BR Premium + Study

Type D2 (Stack 06, 14, 26, 34, 42)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type D2 Stack 06 SOLD
59 01-06 D2(p2) 118 (1270)
59 02-06 D2 118 (1270)
59 03-06 D2 118 (1270)
59 04-06 D2 118 (1270)
59 05-06 D2(PH) 136 (1464)
Type D2 Stack 14 SOLD
61 01-14 D2(p2) 118 (1270)
61 02-14 D2 118 (1270)
61 03-14 D2 118 (1270)
61 04-14 D2 118 (1270)
61 05-14 D2(PH) 136 (1464)
Type D2 Stack 26 SOLD
65 01-26 D2(p1) 118 (1270)
65 02-26 D2 118 (1270)
65 03-26 D2 118 (1270)
65 04-26 D2 118 (1270)
65 05-26 D2(PH) 136 (1464)
Type D2 Stack 34 SOLD
67 01-34 D2(p1) 118 (1270)
67 02-34 D2 118 (1270)
67 03-34 D2 118 (1270)
67 04-34 D2 118 (1270)
67 05-34 D2(PH) 136 (1464)
Type D2 Stack 42 SOLD
69 01-42 D2(p2) 118 (1270)
69 02-42 D2 118 (1270)
69 03-42 D2 118 (1270)
69 04-42 D2 118 (1270)
69 05-42 D2(PH) 136 (1464)
❌D3&D3a

4 BR Exclusive + Study

Type D3 & D3a (Stack 19)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type D3 D3a Stack 19 Sold
63 01-19 D3a(p2) 128 (1378)
63 02-19 D3 132 (1421)
63 03-19 D3 132 (1421)
63 04-19 D3 132 (1421)
63 05-19 D3(PH) 153 (1647)
❌D4&D4a

4 BR Exclusive + Study

Type D4 & D4a (Stack 17)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type D4 & D4a Stack 17 Sold
63 01-17 D4a(p1) 128 (1378)
63 02-17 D4 133 (1432)
63 03-17 D4 133 (1432)
63 04-17 D4 133 (1432)
63 05-17 D4(PH) 154 (1658)
❌E1

5 BR Exclusive + Study

Type E1 (Stack 20)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type E1 Stack 20 SOLD
63 01-20 E1(p1) 155 (1668)
63 02-20 E1 155 (1668)
63 03-20 E1 155 (1668)
63 04-20 E1 155 (1668)
63 05-20 E1(PH) 177 (1905)
❌E2

5 BR Exclusive + Study

Type E2 (Stack 18)

BLK Unit No. Type Sqm (Sqft)
Type E2 Stack 18
63 01-18 E2(p2) 156 (1679)
63 02-18 E2 156 (1679)
63 03-18 E2 156 (1679)
63 04-18 E2 156 (1679)
63 05-18 E2(PH) 178 (1916)
The Commodore Floor Plans
❌1 BEDROOM

The Commodore Floor Plan 1 Bedroom Type A 43_463

❌2 BEDROOM

The Commodore Floor Plan 2 Bedroom Type B1 58_624

The Commodore Floor Plan 2 Bedroom_Study Type B2 69_743

The Commodore Floor Plan 2 Bedroom_Study Type B3 69_743

The Commodore Floor Plan 2 Bedroom_Study Type B4 73_786

The Commodore Floor Plan 2 Bedroom_Study Type B5 73_786

❌3 BEDROOM

The Commodore Floor Plan 3 Bedroom Type C1 90_969

The Commodore Floor Plan 3 Bedroom_Study Type C2 95_1023

❌4 BEDROOM

The Commodore Floor Plan 4 Bedroom Type D1 110_1184

The Commodore Floor Plan 4 Bedroom Premium_Study Type D2 118_1270

The Commodore Floor Plan 4 Bedroom Exclusive_Study Type D3 132_1421

The Commodore Floor Plan 4 Bedroom Premium_Study Type D3a 128_1378

The Commodore Floor Plan 4 Bedroom Exclusive_Study Type D4 133_1432

The Commodore Floor Plan 4 Bedroom Premium_Study Type D4a 128_1378

❌5 BEDROOM

The Commodore Floor Plan 5 Bedroom Exclusive_Study Type E1 & E1(p1) 155_1668

The Commodore Floor Plan 5 Bedroom Exclusive_Study Type E2 & E2(p2) 156_1679

Location Map

The Commodore Condo MRT System Map
The Commodore New Launch Condo 2 Minutes walk to Canberra MRT Station
The Commodore Location Map
The Commodore Condo
The Commodore Facilities 1
The Commodore Facilities 2
The Commodore Facilities 3
The Commodore Facilities 4
The Commodore Facilities 5
The Commodore Facilities 6
The Commodore Facilities 7
The Commodore Facilities 8
The Commodore Review
2 mins to Canberra MRT Station
3 mins to Canberra Plaza
4 mins to Sembawang Shopping Centre
7 mins to Bukit Canberra
10 mins to Sun Plaza
North South Corridor
Contemporary Finishes
Efficient Layouts
Developed By
JBE (Canberra) Pte Ltd
A Name Built On Quality
JBE Holdings is a property developer with a strong commitment to environmental sustainability and enriching lives through thoughtful and quality home concepts.
With a diverse track record that spans residential and mixed-use projects across two decades, JBE’s portfolio includes Luxe Ville, a freehold condominium at Pasir Panjang, 53 terrace houses at Sembawang, and executive condominiums SkyPark Residences and Signature at Yishun.
JBE is also the owner and developer of The Luxe, a mixed-use development at Handy Road in the Orchard area. The development concept of The Luxe is to enable city living amidst artistic ambience in Singapore’s centrally located art and heritage district.
Since its inception, JBE’s mission has continually been to deliver thoughtful homes that enrich the lives of discerning residents. The JBE team believes that in transforming perceptions into reality, quality should never be compromised.