VELA BAY (首航)
Discover Vela Bay (首航) at Bayshore Road, a premium waterfront condo 2 mins walk from Bayshore MRT offering direct access to Orchard, Raffles Place, Marina Bay Sands, Changi Airport.
Enjoy stunning sea views of East Coast Park, and within 1KM to Temasek Primary & Seconday Schools.
Project Information
Updated 28 Apr 2026
Price increase ~1.5% on 27 Apr
147 Balance Units & Price Updated (Click Here)
Sold Units: #18-15 (27 Apr), #05-17, #06-13 (26 Apr)
===
Contact Cindy @9773 8372 for showflat appointment.
No Sales Commission Required.
We are Developer’s Sales Team.
| Agenda | Project Information |
| Developer | SingHaiyi Group Pte Ltd |
| Project Address | 1,3 Bayshore Walk 469861/469876 |
| TOP | 31 Dec 2031 |
| Land Size | 10,497 sqm |
| No. of Units | 515 Units |
| No. of Storeys | 2 Blocks, 31 Storeys |
| Type of Bedrooms | 1-5 Bedrooms & Penthouse |
| Tenure | 99 Years Leasehold |
| No. of Carpark Lots | 258 Lots, 3 Handicapped Lots, 129 Bicycle Lots |
Vela Bay Balance Units
Balance Units Available
| BR Type | Sold | Available | Total |
| 1 Bedroom + Study | 18 | 9 | 27 |
2 Bedroom | 76 | 8 | 84 |
2 Bedroom Premium | 101 | 12 | 113 |
3 Bedroom | 76 | 11 | 87 |
3 Bedroom Premium | 53 | 35 | 88 |
4 Bedroom | 28 | 34 | 62 |
| 4 Bedroom PL | 10 | 16 | 26 |
| 5 Bedroom PL | 6 | 20 | 26 |
| Penthouse 1 | 1 | – | 1 |
| Penthouse 2 | – | 1 | 1 |
| Total | 369 | 146 | 515 |
Lo-Hi Price
| BR Type | Lo-Hi PSF | Lo-Hi Price |
| 1 Bedroom + Study | $2,798 – $3,209 | $1,354,000 – $1,553,000 |
2 Bedroom | $2,613 – $2,889 | $1,547,000 – $1,710,000 |
2 Bedroom Premium | $2,743 – $3,108 | $1,890,000 – $2,107,000 |
3 Bedroom | $2,591 – $3,031 | $2,314,000 – $2,676,000 |
3 Bedroom Premium | $2,742 – $2,994 | $2,832,000 – $3,093,000 |
4 Bedroom | $2,721 – $3,084 | $3,192,000 – $3,618,000 |
| 4 Bedroom PL | $2,786 – $3,165 | $3,839,000 – $4,362,000 |
| 5 Bedroom PL | $2,872 – $3,247 | $4,543,000 – $5,136,000 |
| Penthouse 1 | TBC | TBC |
| Penthouse 2 | $3,249 | $5,735,000 |
| Total | NA | NA |
Site Plan & Facilities
Vela Bay Price List
Full price only for balance units
Vela Bay Maintenance Fee
| BR Type | Stack | Units | Sqft | Share Value | Maintenance |
| 1 Bedroom + Study | 4 | 27 | 484 | 5 | $345 |
2 Bedroom | 6, 11, 17 | 84 | 592 | 6 | $414 |
2 Bedroom Premium | 7 | 27 | 678 | ||
| 8 | 27 | 689 | |||
| 14 | 31 | 678 | |||
| 16 | 28 | 689 | |||
3 Bedroom | 2, 12, 18 | 87 | 883 | ||
3 Bedroom Premium | 1, 3, 13 | 88 | 1033 | ||
4 Bedroom | 9, 15 | 62 | 1173 | 7 | $483 |
| 4 Bedroom PL | 10 | 26 | 1378 | ||
| 5 Bedroom PL | 5 | 26 | 1582 | ||
| Penthouse 1 | 5 | 1 | 1765 | 8 | $552 |
| Penthouse 2 | 10 | 1 | 1765 | ||
| Total | 515 units |
Why Vela Bay?

Seaview Units - East Coast
72% units have spectacular sea views of East Coast, starting from Level 11. No more space for other seafront plots at the moment, only Vela Bay.

East Coast Park - 8 mins Walk
Indulge in recreational activities - Cycling, Jogging, Picnic at ECP and variety of food at East Coast Lagoon Food Village.

bayshore Mrt - 2 Mins walk
2 mins walk to Bayshore Mrt - Upper Thomson Line that leads directly to Raffles, Gardens by the Bay, CBD (9 Stops). It's well connected via ECP to CBD (20 Mins drive) and Changi Airport (9 Mins drive).

Education
Temasek Primary School (1KM), Temasek Secondary School (1KM), Temasek Junior College (15mins drive)

Strong Demand of East Transformation
Potential 20k units of HDB MOP upgraders in East Region, Terminal 5, Paya Lebar Air Base will drive new demand for Vela Bay.

Bayshore Transformation
1st Bayshore Private condo in 26 years. 1st mover advantage in developed 60-HA Precint - Distinctive waterfront homes, Future health and medical, largest safra opens (2030)
Key Features
Vela Bay Location
Articles
- New Bus Interchange in Bedok South to serve Upcoming Bayshore Precinct
Future integrated bus interchange (est. complete in mid 2030) linked to Bedok South MRT station— a 10–15 minute walk from Vela Bay. A vibrant mixed-use hub with retail, dining, fitness amenities, and ~1,280 private homes.
- New flyover connecting Bayshore with ECP to be completed by 2030
A new bayshore flyover linking Bedok South Road to the East Coast Parkway will serve new developments in Bayshore, significantly improve connectivity to the CBD and Changi Airport.
Gallery
Showflat Appointment
Vela Bay Developer
SingHaiyi has built a solid track record in property development in Singapore and global in Australia/New Zealand, United States, Malaysia and The Maldives. They are driven to establish a sustainable and trustworthy brand, with a performance rating of CONQUAS Band 1, the highest category awarded by the Building and Construction Authority.
Vela Bay Project has been awarded the BCA Green Mark Platinum Super Low Energy award.







