Pinery
Residences
Pinery Residences, located 5 mins walk from Tampines West MRT Station on the Downtown Line, offers seamless connectivity to the CBD. This mixed-use development features an on-site retail – Pinery Mall, and within 1KM to St HIlda’s, Junyuan, Tampines Primary School.
Project Information
Updated: 22 May 2026
551 units / 588 units sold (93.71%)
View last 37 balance units & price below.
Sold units:
#11-24 (7 May), #14-15 (1 May), #09-24 (29 Apr)
===
Contact: Cindy Ng @ 9773 8372 for showflat appointment.
We are Developer’s Sale Team
No Commission Required
| Agenda | Project Information |
| Developer | Hoi Hup Sunway Tampines Residential Pte Ltd & Hoi Hup Sunway Tampines Commercial Pte Ltd |
| Type | Mixed Use Development |
| Project Address | 91 Tampines Street 94 |
| Land Size | 23,512 sqm |
| No. of Units | 588 units (residential), 60 units (restaurants & retail) |
| No. of Blocks/Storeys | 6 Blocks of 14-Storey Residential Flats |
| Tenure | 99 years from 7 January 2025 |
| No. of carpark Lots | Residential: 474 lots, Commercial 164 lots |
Pinery Residences Balance Units
| Type | Sold | Available | Total |
| 2 Bedroom | 180 | – | 180 |
| 2 Bedroom Premium + Study | 72 | – | 72 |
| 3 Bedroom | 48 | – | 48 |
| 3 Bedroom Deluxe | 48 | – | 48 |
| 3 Bedroom Premium | 48 | – | 48 |
| 3 Bedroom Premium + Study | 60 | – | 60 |
| 4 Bedroom Luxury + Study | 9 | 3 | 12 |
| 4 Bedroom Premium + Study | 58 | 29 | 84 |
| 5 Bedroom Luxury | 7 | 5 | 12 |
| Total | 551 | 37 | 588 |
| Type | Lo-Hi PSF | Lo-Hi Price |
| 3 Bedroom Premium + Study | $2,716 – $2,716 | $2,865,000 – $2,865,000 |
| 4 Bedroom Luxury + Study | $2,394 – $2,590 | $3,325,000 – $3,597,000 |
| 4 Bedroom Premium + Study | $2,508 – $2,742 | $3,077,000 – $3,341,000 |
| 5 Bedroom Luxury | $2,391 – $2,607 | $3,526,000 – $3,846,000 |
Pinery Residences Price
Pinery Residences Balance Units by Block
[Legend] Red Text: Fully Sold, Black Text (highlighted colours): Available
BLOCK 922 (479990)
E1: 5 Bedrm | D4: 4 Bedrm Premium + Study
Unit/ Floor | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 14 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 13 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 12 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 11 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 10 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 9 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 8 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 7 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 6 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 5 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 4 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 3 | B1-G | E1-G | D2-G | B3-G | D1-G | D4-G | B1-G |
BLOCK 924 (479991)
Unit/ Floor | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | D2 | C2 | B3 | D1 | C7 | B3 |
| 13 | D2 | C2 | B3 | D1 | C7 | B3 |
| 12 | D2 | C2 | B3 | D1 | C7 | B3 |
| 11 | D2 | C2 | B3 | D1 | C7 | B3 |
| 10 | D2 | C2 | B3 | D1 | C7 | B3 |
| 9 | D2 | C2 | B3 | D1 | C7 | B3 |
| 8 | D2 | C2 | B3 | D1 | C7 | B3 |
| 7 | D2 | C2 | B3 | D1 | C7 | B3 |
| 6 | D2 | C2 | B3 | D1 | C7 | B3 |
| 5 | D2 | C2 | B3 | D1 | C7 | B3 |
| 4 | D2 | C2 | B3 | D1 | C7 | B3 |
| 3 | D2-G | C2-G | B3-G | D1-G | C7-G | B3-G |
Block 926 (479992)
D5: 4 Bedrm Luxury + Study | D2 & D3: 4 Bedrm Premium + Study | C7: 3 Bedrm Premium + Study
Unit/ Floor | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 14 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 13 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 12 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 11 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 10 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 9 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 8 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 7 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 6 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 5 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 4 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 3 | C1-G | D5-G | D2-G | B1-G | B1-G | C7-G | B2-G | D3-G | C1-G |
Block 928 (479993)
D4 & D3: 4 Bedrm Premium + Study
Unit/ Floor | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 14 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 13 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 12 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 11 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 10 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 9 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 8 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 7 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 6 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 5 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 4 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 3 | C1-G | D4-G | C2-G | B1-G | B1-G | C7-G | B2-G | D3-G | C1-G |
Block 930 (479973) – FULLY SOLD
Unit/ Floor | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 14 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 13 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 12 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 11 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 10 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 9 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 8 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 7 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 6 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 5 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 4 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 3 | B4-G | B4-G | C6-G | C7-G | B1-G | B4-G | C4-G | C3-G | B1-G |
Block 932 (479972) – FULLY SOLD
Unit/ Floor | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 14 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 13 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 12 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 11 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 10 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 9 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 8 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 7 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 6 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 5 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 4 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 3 | B1-G | C5-G | C7-G | B1-G | B4-G | C4-G | C3-G | B4-G | B4-G |
Site Plan & Facilities
Floorplan
- ❌ 2 Bedroom
- ❌ 2 Bedroom Premium + Study
- ❌3 Bedroom
- ❌3 Bedroom Premium + Study
- ❌4 Bedroom
- 4 Bedroom Luxury + Study
- 4 Bedroom Premium + Study
- 5 Bedroom Luxury










Pinery Residences Video
Why Pinery Residences?

Direct Mrt Line
5mins walk to Tampines West, Downtown line that connects to Bugis Station, Marina bay sands, Changi Aiport.

Mixed Use Development - Pinery Mall
Single floor plan with 10,500sqm of commercial spaces - Supermarket, food court, F&B, Early Childhood Centre and Community space.

Matured Estate
Located within a well-developed Tampines Precint with 3 major malls (Tampines Mall, Century Square, & Tampines) just 1 MRT stop away.

Recreation & Nature
Close proximity to Bedok Reservoir for recreation and wellness. Within 200m of SAFRA Tampines.

Education
Within 1km to St Hilda's Primary School, Junyuan Primary School, close to Temasek Polytechnic, SUTD, Poi Ching School, United World College South East Asia.

Future Growth
Strategic location posted to benefit from Terminal 5, Tampines Regional Centre Redevelopment, Paya Lebar airbase relocation, New BTOs.
Pinery Residences E-Brochure
Gallery
-
- Pinery Residences
-
- Pinery Mall
-
- Arrival
-
- Family Pool
-
- Kids Pool
-
- Pavilion Night
-
- Hydrotheraphy Pool
-
- BBQ Pavilion
-
- Function Room
-
- Gourmet Dining
-
- Kids Party
-
- Gym
Location
Showflat Appointment
Make an appointment with us to get to know:
Process of buying Private Condo, Financial Calculation, Progressive Payment Method, Cash and/or CPF required, Home Loan & Bridging Loan, Stamp Studies & Resale Levy