Parktown Residence
Parktown Residence
Updated on 01 Aug2025
Total Units Sold 91.37% (1,090/1,193)
Units Sold
#11-15, #05-25, #07-24
#12-04, #10-72, #06-76
#06-24, #07-99, #09-72
Showflat Viewing by Appointment Only
Please call Eric @ 97881579 for Viewing
We are Developer's Sale Team
我们是开发商的销售团队
Parktown Residence Site Plan & Facilities
Lentor Hills Residences Price List
(Balance Units)
| Type | Lo - Hi (Price) | Lo - Hi (PSF) |
|---|---|---|
| 1 BR + Study | SOLD | SOLD |
| 2 Bedroom | SOLD | SOLD |
| 2 BR Premium | SOLD | SOLD |
| 2 BP + Study | SOLD | SOLD |
| 3 Bedroom | SOLD | SOLD |
| 3 BR Premium | $2,542,000 - $2,689,000 | $2,385 - $2,523 |
| 3 BP + Study | $2,578,000 - $2,903,000 | $2,217 - $2,475 |
| 4 Bedroom | $2,955,000 - $3,229,000 | $2,213 - $2,401 |
| 4 BR Premium | $3,288,000 - $3,640,000 | $2,198 - $2,433 |
| 5 BR Premium | $3,819,000 - $4,109,000 | $2,275 - $2,447 |
Parktown Residence Floor Plans
Parktown Residence Brochure
Parktown Residence Location Map
Developed By
Topaz Residential Pte. Ltd. & Topaz Commercial Pte. Ltd. (Jointly Developed by: Capitaland Development, UOL Group Limited & Singapore Land Group Limited)
