Sceneca Residence
Sceneca Residence (景乐苑)
Details Price Available Site Plan Floor Plan LocationSceneca Residence (景乐苑)
Updated on 10 Jan 2025
Total Units Sold 255/268 (95.15%)
Units Sold
#11-20, #05-20, #06-10, #04-22
Showflat Viewing
Please call Eric @ 97881579 for Details
We are Developer’s Sale Team
我们是开发商的销售团队
Home Loan CalculatorProject Details
| Project Name | SCENECA RESIDENCE (景乐苑) |
| Location | Tanah Merah Kechil Link |
| Site Area | Approx. 8,880 Sqm |
| Plot Ratio | 3.0 |
| T.O.P. (Key Collection) | (Est. 2Q 2026) |
| Expected Vacant Possession | 31 May 2027 |
| Tenure of Land | 99-Years Leasehold from 10 Feb 2021 |
| Description of building | 2 blocks of 14 & 15 storey |
| No. Of Units | 268 |
| Car park Facility | 214 CP Lots (4 Readiness provision for EV Charging Stations) + 3 Accessible Lots, 68 Bicycle Lots |
| Architect | ADDP Architects LLP |
| Landscape | Ecoplan Asia Pte. Ltd. |
| Main Contractor | China Jingye Construction Engineering (S) Pte. Ltd. |
| Developer | MCC Land (TMK) Pte. Ltd. |
| Developer Payment Account | Bank of China Singapore Branch for Project A/C 650090012055755 of MCC Land (TMK) Pte. Ltd. |
Unit Mix

Unit Distribution

Sceneca Residence Site Plan & Facilities

(Balance Units)
| Type | Lo – Hi (PSF) | Lo – Hi (Price) |
|---|---|---|
| 1 Bedroom | SOLD | SOLD |
| 1 BR + Study | SOLD | SOLD |
| 2 Bedroom | SOLD | SOLD |
| 2 BR + Study | SOLD | SOLD |
| 3 BR Classic | SOLD | SOLD |
| 3 BR Deluxe | SOLD | SOLD |
| 3 BR Grande | $2,125 | $2,378,000 |
| 3 BR Premium | $2,062 – $2,148 | $2,398,000 – $2,498,000 |
| 4 BR Luxury | $1,976 – $2,094 | $3,000,000 – $3,178,000 |
| 4 BR Penthouse | $2,159 – $2,162 | $5,188,000 – $5,931,000 |
Sceneca Residence Unit Type
(Balance Units)
| Type | Sold | Available | Total |
|---|---|---|---|
| 1 Bedroom | 25 | 0 | 25 |
| 1 BR + Study | 23 | 0 | 23 |
| 2 Bedroom | 25 | 0 | 25 |
| 2 BR + Study | 47 | 0 | 47 |
| 3 BR Classic | 37 | 0 | 37 |
| 3 BR Deluxe | 23 | 0 | 23 |
| 3 BR Grande | 24 | 1 | 25 |
| 3 BR Premium | 31 | 5 | 36 |
| 4 BR Luxury | 18 | 5 | 23 |
| 4 BR Penthouse | 2 | 2 | 4 |
Sceneca Residence Available Units
Stack 01 to 05
26 Tanah Merah Kechil Link S(468457)
| Level | 01 | 02 | 03 | 04 | 05 |
| #15 | C3-E | PH2 #15-02 | C1-E | B1-E | |
| #14 | C3 | C2 | C4 | C1 | B1 |
| #13 | C3 | C2 | C4 | C1 | B1 |
| #12 | C3 | C2 | C4 | C1 | B1 |
| #11 | C3 | C2 | C4 | C1 | B1 |
| #10 | C3 | C2 | C4 | C1 | B1 |
| #09 | C3 | C2 | C4 | C1 | B1 |
| #08 | C3 | C2 | C4 | C1 | B1 |
| #07 | C3 | C2 | C4 | C1 | B1 |
| #06 | C3 | C2 | C4 | C1 | B1 |
| #05 | C3 | C2 | C4 | C1 | B1 |
| #04 | C3 | C2 | C4 | C1 | B1 |
| #03 | C3-P | C2-P | C4-P | C1-P | B1-P |
| #02 | RESIDENTIAL CARPARK | ||||
| #01 | COMMERCIAL/RESIDENTIAL CARPARK | ||||
Stack 06 to 11
26 Tanah Merah Kechil Link S(468457)
| Level | 06 | 07 | 08 | 09 | 10 | 11 |
| #15 | B3S-E | B2S-E | A1-E | C4a-E | PH1 #15-10 | |
| #14 | B3S | B2S | A1 | C4a | D1 | A2S |
| #13 | B3S | B2S | A1 | C4a | D1 | A2S |
| #12 | B3S | B2S | A1 | C4a | D1 | A2S |
| #11 | B3S | B2S | A1 | C4a | D1 | A2S |
| #10 | B3S | B2S | A1 | C4a | D1 | A2S |
| #09 | B3S | B2S | A1 | C4a | D1 | A2S |
| #08 | B3S | B2S | A1 | C4a | D1 | A2S |
| #07 | B3S | B2S | A1 | C4a | D1 | A2S |
| #06 | B3S | B2S | A1 | C4a | D1 | A2S |
| #05 | B3S | B2S | A1 | C4a | D1 | A2S |
| #04 | B3S | B2S | A1 | C4a | D1 | A2S |
| #03 | B3S-P | B2S-P | A1-G | C4a-P | D1-P | A2S-G |
| #02 | RESIDENTIAL CARPARK | |||||
| #01 | COMMERCIAL/RESIDENTIAL CARPARK | |||||
Stack 12 to 16
28 Tanah Merah Kechil Link S(468458)
| Level | 12 | 13 | 14 | 15 | 16 |
| #14 | PH1 #14-12 | C1a-E | A1a-E | B1a-E | |
| #13 | A2S | AD1 | C1a | A1a | B1a |
| #12 | A2S | AD1 | C1a | A1a | B1a |
| #11 | A2S | AD1 | C1a | A1a | B1a |
| #10 | A2S | AD1 | C1a | A1a | B1a |
| #09 | A2S | AD1 | C1a | A1a | B1a |
| #08 | A2S | AD1 | C1a | A1a | B1a |
| #07 | A2S | AD1 | C1a | A1a | B1a |
| #06 | A2S | AD1 | C1a | A1a | B1a |
| #05 | A2S | AD1 | C1a | A1a | B1a |
| #04 | A2S | AD1 | C1a | A1a | B1a |
| #03 | A2S-P | AD1-P | C1a-P | A1a-P | B1a-P |
| #02 | RESIDENTIAL CARPARK | ||||
| #01 | COMMERCIAL/RESIDENTIAL CARPARK | ||||
Stack 17 to 22
28 Tanah Merah Kechil Link S(468458)
| Level | 17 | 18 | 19 | 20 | 21 | 22 |
| #14 | B3S-E | B2Sa-E | C1-E | PH2 #14-20 | C3-E | |
| #13 | B3S | B2Sa | C1 | C4 | C2 | C3 |
| #12 | B3S | B2Sa | C1 | C4 | C2 | C3 |
| #11 | B3S | B2Sa | C1 | C4 | C2 | C3 |
| #10 | B3S | B2Sa | C1 | C4 | C2 | C3 |
| #09 | B3S | B2Sa | C1 | C4 | C2 | C3 |
| #08 | B3S | B2Sa | C1 | C4 | C2 | C3 |
| #07 | B3S | B2Sa | C1 | C4 | C2 | C3 |
| #06 | B3S | B2Sa | C1 | C4 | C2 | C3 |
| #05 | – | B2Sa | C1 | C4 | C2 | C3 |
| #04 | – | B2Sa | C1 | C4 | C2 | C3 |
| #03 | – | B2Sa-P | C1-P | C4-P | C2-P | C3-P |
| #02 | RESIDENTIAL CARPARK | |||||
| #01 | COMMERCIAL/RESIDENTIAL CARPARK | |||||
Sceneca Residence Floor Plans
3 Bedroom






4 Bedroom



❌1 Bedroom


❌1 BR + Study

❌2 Bedroom


❌2 BR + Study


