Hillock Green

Hillock Green (悦翠轩)

Updated on 28 Mar 2024

Total Units Sold 39.66% (188/474)

Units Sold

#19-13, #08-13, #15-17

#20-07, #10-13, #16-21

#07-13, #06-13, #16-14, #19-19

#02-20, #08-02, #03-08, #15-21

Please call Eric @ 97881579 for Viewing

We are Developer's Sale Team

我们是开发商的销售团队

Project Details

Project Name Hillock Green / 悦翠轩
Location 22-28 Lentor Central
Site Area 13,444.3 sqm / 144,714.45 sqft
Plot Ratio 3.0
T.O.P. (Key Collection) Est. 2026
Expected Vacant Possession 15 January 2028
Tenure of Land 99 years leasehold w.e.f. 19 December 2022
Description of building Proposed Residential Flats development comprising 3 blocks of 23-storeys residential towers (total 474 units) with 2 basement carparks and communal facilities.
No. Of Units 474
Car park Facility 478 lots inclusive of 4 accessible lots
Architect TBA
Landscape TBA
Builder TBA
Developer Lentor Central Developments Pte Ltd (Forsea Residence Pte. Ltd., Soilbuild Group Holdings Ltd. and UED Alpha Pte. Ltd.)
Developer Payment Account OVERSEA-CHINESE BANKING CORPORATION LIMITED FOR PROJECT ACCOUNT NO. 695-833822-001 OF LENTOR CENTRAL DEVELOPMENTS PTE. LTD.

Unit Distribution

Unit Type No. of Units Est. Size (sf)
1-BEDROOM 22 517 - 689
2-BEDROOM CLASSIC 66 624 - 818
2-BEDROOM 66 710 - 883
2-BEDROOM + STUDY 61 753 - 958
3-BEDROOM 66 904 - 1,141
3-BEDROOM + STUDY 88 1,023 - 1,270
3-BEDROOM PREMIUM 21 1,184 - 1,442
4-BEDROOM CLASSIC 22 1,184 - 1,432
4-BEDROOM PREMIUM 62 1,313 - 1,582
Total : 474  

Hillock Green Unit Distribution Chart

Maintenance Fees

Hillock Green Estimated Maintenance Fees

Hillock Green Site Plan & Facilities

Hillock Green Site Plan & Facilities

Hillock Green Site Plan & Facilities Legend

Hillock Green Sky Terrace Plan & Facilities

Hillock Green Sky Terrace Plan & Facilities Legend

Hillock Green Price List

(Balance Units)

Type Lo - Hi (Price) Lo - Hi (PSF)
1 Bedroom $1,276,000 - $1,453,000 $2,109 - $2,549
2 BR Classic $1,540,000 - $1,880,000 $1,896 - $2,492
2 Bedroom $1,698,000 - $2,053,000 $1,864 - $2,486
2 BR + Study $1,486,000 - $1,723,000 $1,944 - $2,518
3 Bedroom $1,934,000 - $2,328,000 $1,885 - $2,312
3 BR + Study $2,094,000 - $2,613,000 $1,876 - $2,343
3 BR Premium $2,459,000 - $2,909,000 $1,891 - $2,338
4 BR Classic $2,360,000 - $2,827,000 $1,876 - $2,278
4 BR Premium $2,584,000 - $3,225,000 $1,800 - $2,292

Hillock Green Unit Type

(Balance Units)

Type Sold Available Total
1 Bedroom 17 5 22
2 BR Classic 38 28 66
2 Bedroom 23 38 61
2 BR + Study 44 22 66
3 Bedroom 29 37 66
3 BR + Study 23 65 88
3 BR Premium 0 21 21
4 BR Classic 3 19 22
4 BR Premium 11 51 62

Hillock Green Available Units 

Stack 01 to 08

22 Lentor Central S(788877)

Level 01 02 03 04 05 06 07 08
#23 D1C(L) D2P(L) B6S(L) B5S(L) D3P(L) C7S(L) B1C(L) B4(L)
#22 D1C D2P B6S B5S D3P C7S B1C B4
#21 D1C D2P B6S B5S D3P C7S B1C B4
#20 D1C D2P B6S B5S D3P C7S B1C B4
#19 D1C D2P B6S B5S D3P C7S B1C B4
#18 D1C D2P B6S B5S D3P C7S B1C B4
#17 D1C D2P B6S B5S D3P C7S B1C B4
#16 D1C D2P B6S B5S D3P C7S B1C B4
#15 D1C D2P B6S B5S D3P C7S B1C B4
#14 Sky Terrace
#13 D1C(L) D2P(L) B6S(L) B5S(L) D3P(L) C7S(L) B1C(L) B4(L)
#12 D1C D2P B6S B5S D3P C7S B1C B4
#11 D1C D2P B6S B5S D3P C7S B1C B4
#10 D1C D2P B6S B5S D3P C7S B1C B4
#09 D1C D2P B6S B5S D3P C7S B1C B4
#08 D1C D2P B6S B5S D3P C7S B1C B4
#07 D1C D2P B6S B5S D3P C7S B1C B4
#06 D1C D2P B6S B5S D3P C7S B1C B4
#05 D1C D2P B6S B5S D3P C7S B1C B4
#04 D1C D2P B6S B5S D3P C7S B1C B4
#03 D1C D2P B6S B5S D3P C7S B1C B4
#02 D1C   C7S B1C B4
#01 D1C(G)   C7S(G) B1C(G) B4(G)
#B1 Carpark
#B2 Carpark

Stack 09 to 14

26 Lentor Central S(788879)

Level 09 10 11 12 13 14
#23 C1(L) D4P(L) A1(L) C8P(L) C4S(L) B3(L)
#22 C1 D4P A1 C8P C4S B3
#21 C1 D4P A1 C8P C4S B3
#20 C1 D4P A1 C8P C4S B3
#19 C1 D4P A1 C8P C4S B3
#18 C1 D4P A1 C8P C4S B3
#17 C1 D4P A1 C8P C4S B3
#16 C1 D4P A1 C8P C4S B3
#15 C1 D4P A1 C8P C4S B3
#14 Sky Terrace
#13 C1(L) D4P(L) A1(L) C8P(L) C4S(L) B3(L)
#12 C1 D4P A1 C8P C4S B3
#11 C1 D4P A1 C8P C4S B3
#10 C1 D4P A1 C8P C4S B3
#09 C1 D4P A1 C8P C4S B3
#08 C1 D4P A1 C8P C4S B3
#07 C1 D4P A1 C8P C4S B3
#06 C1 D4P A1 C8P C4S B3
#05 C1 D4P A1 C8P C4S B3
#04 C1 D4P A1 C8P C4S B3
#03 C1 D4P A1 C8P C4S B3
#02 C1 D4P A1 C8P C4S B3
#01 C1G) D4P(G) A1G) - C4S(G) B3(G)
#B1 Carpark
#B2 Carpark

Stack 15 to 22

28 Lentor Central S(788880)

Level 15 16 17 18 19 20 21 22
#23 C3(L) C6S(L) B2C(L) B6S(L) C5S(L) C2(L) B4(L) D1C(L)
#22 C3 C6S B2C B6S C5S C2 B4 D1C
#21 C3 C6S B2C B6S C5S C2 B4 D1C
#20 C3 C6S B2C B6S C5S C2 B4 D1C
#19 C3 C6S B2C B6S C5S C2 B4 D1C
#18 C3 C6S B2C B6S C5S C2 B4 D1C
#17 C3 C6S B2C B6S C5S C2 B4 D1C
#16 C3 C6S B2C B6S C5S C2 B4 D1C
#15 C3 C6S B2C B6S C5S C2 B4 D1C
#14 Sky Terrace
#13 C3(L) C6S(L) B2C(L) B6S(L) C5S(L) C2(L) B4(L) D1C(L)
#12 C3 C6S B2C B6S C5S C2 B4 D1C
#11 C3 C6S B2C B6S C5S C2 B4 D1C
#10 C3 C6S B2C B6S C5S C2 B4 D1C
#09 C3 C6S B2C B6S C5S C2 B4 D1C
#08 C3 C6S B2C B6S C5S C2 B4 D1C
#07 C3 C6S B2C B6S C5S C2 B4 D1C
#06 C3 C6S B2C B6S C5S C2 B4 D1C
#05 C3 C6S B2C B6S C5S C2 B4 D1C
#04 C3 C6S B2C B6S C5S C2 B4 D1C
#03 C3 C6S B2C B6S C5S C2 B4 D1C
#02 C3 C6S B2C B6S C5S C2 B4 D1C
#01 C3G) C6S(G) B2C(G) - C5S(G) C2(G) B4(G) D1C(G)
#B1 Carpark
#B2 Carpark
Hillock Green Floor Plans

Hillock Green Brochure

Location Map

Hillock Green Location
Hillock Green Current Project Plan
Developed By
Lentor Central Developments Pte Ltd (Forsea Residence Pte. Ltd., Soilbuild Group Holdings Ltd. and UED Alpha Pte. Ltd.)