Lentor Hills Residences

Lentor Hills Residences

Updated on 02 Sep 2024

Total Units Sold 94.48% (565/598)

Units Sold

#10-31, #13-31,#23-24

#09-23, #04-23, #02-03, #14-20

#03-23, #02-23, #20-31, #12-23

Please call Eric @ 97881579 for Booking

We are Developer's Sale Team

我们是开发商的销售团队

Project Details

Lentor Hills Residences Logo

Project Name Lentor Hills Residences
Location Lentor Hills Road
Site Area 17,136.9 Sqm (184,393 Sqft)
Plot Ratio 3.0
T.O.P. (Key Collection) 01 Dec 2026
Expected Vacant Possession 01 Dec 2028
Tenure of Land 99-Years Leasehold
Description of building 5 Towers with 8, 15, 17, 21, 22 & 23 Storey
No. Of Units 598
Car park Facility Total 606 basement parking lots (598+5 accessible lots & 2+1 accessible lots for Childcare)
Architect P&T Consultants Pte Ltd
Landscape Coen Design International Pte Ltd
Builder Lian Beng Construction (1988) Pte Ltd
Developer Hong Leong/ GuocoLand/ TID
Developer Payment Account DBS BANK LTD FOR PROJECT ACCOUNT NO. 003-700167-8 OF LENTOR HILLS DEVELOPMENT PTE. LTD.

Unit Distribution

Lentor Hills Residences Unit Distribution

Maintenance Fees

Lentor Hills Residences Unit Mix & Maintenance Fee

Lentor Hills Residences Site Plan & Facilities

Lentor Hills Residences Site Plan & Facilities
Lentor Hills Residences Site Plan & Facilities Legend
Lentor Hills Residences Sky Garden Plan & Facilities
Lentor Hills Residences Sky Garden Plan & Facilities Legend

Lentor Hills Residences Price List

(Balance Units)

Type Lo - Hi (Price) Lo - Hi (PSF)
1 Bedroom SOLD SOLD
1 BR + Study $1,334,000 - 1,421,000 $2,212 - 2,446
2 Bedroom SOLD SOLD
2 BR + Study SOLD SOLD
3 Bedroom SOLD SOLD
3 BR + Yard $2,275,000 - 2,482,000 $2,072 - 2,260
3 BR Dual Key $2,723,000 - 2,785,000 $2,091 - 2,139
4 Bedroom $2,767,000 - 3,003,000 $2,057 - 2,215
4 BR Dual Key $2,910,000 - 2,920,000 $2,080 - 2,087

Lentor Hills Residences Unit Type

(Balance Units)

Type Sold Available Total
1 Bedroom 35 0 35
1 BR + Study 33 6 39
2 Bedroom 108 0 108
2 BR + Study 111 0 111
3 Bedroom 88 0 88
3 BR + Yard 84 10 101
3 BR Dual Key 6 2 8
4 Bedroom 87 13 100
4 BR Dual Key 6 2 8

Lentor Hills Residences Available Units 

Stack 01 to 09

31 Lentor Hills Road S(788881)

Level 01 02 03 04 05 06 07 08 09
#15 (2+1)a (4)a (4)b (2+1)e (2+1)c   (1)a (2)b
#14 (2+1)a (4)a (4)b (2+1)e (2+1)c (1)a (2)b
#13 (2+1)a (4)a (4)b (2+1)e (2+1)c (1)a (2)b
#12 (2+1)a (4)a (4)b (2+1)e (2+1)c (1)a (2)b
#11 (2+1)a (4)a (4)b (2+1)e (2+1)c (1)a (2)b
#10 (2+1)a (4)a (4)b (2+1)e (2+1)c (1)a (2)b
#09 Sky Terrace
#08 (2+1)a2 (4)a2 (4)b2 (2+1)e2 (2+1)c2 (3)c2 (3Y)d2 (1)a2 (2)b2
#07 (2+1)a2 (4)a2 (4)b2 (2+1)e2 (2+1)c2 (3)c2 (3Y)d2 (1)a2 (2)b2
#06 (2+1)a2 (4)a2 (4)b2 (2+1)e2 (2+1)c2 (3)c2 (3Y)d2 (1)a2 (2)b2
#05 (2+1)a2 (4)a2 (4)b2 (2+1)e2 (2+1)c2 (3)c2 (3Y)d2 (1)a2 (2)b2
#04 (2+1)a2 (4)a2 (4)b2 (2+1)e2 (2+1)c2 (3)c2 (3Y)c2 (1)a2 (2)b2
#03 (2+1)a2 (4)a2 (4)b2 (2+1)e2 (2+1)c2 (3)c2 (3Y)d2 (1)a2 (2)b2
#02 (2+1)a2 (4)a2 (4)b2 (2+1)e2 (2+1)c2 (3)c2 (3Y)d2 (1)a2 (2)b2
#01 (2+1)a1 (4)a1 (4)b1 (1+1)d1 (2+1)c1 (3)c1 ECDC (2)b1
#B1 Bicycle Park
Carpark ECDC #B1-01 (ME)
#B2 Carpark
Stack 10 to 18

33 Lentor Hills Road S(788882)

Level 10 11 12 13 14 15 16 17 18
#17 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#16 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#15 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#14 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#13 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#12 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#11 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#10 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#09 (2+1)d (1+1)a (3Y)f (3)b (2)e (2+1)e (4)b (3Y)e (2)a
#08 Sky Terrace
#07 (2+1)d2 (1+1)a2 (3Y)f2 (3)b2 (2)e2 (2+1)e2 (4)b2 (3Y)e2 (2)a2
#06 (2+1)d2 (1+1)a2 (3Y)f2 (3)b2 (2)e2 (2+1)e2 (4)b2 (3Y)e2 (2)a2
#05 (2+1)d2 (1+1)a2 (3Y)f2 (3)b2 (2)e2 (2+1)e2 (4)b2 (3Y)e2 (2)a2
#04 (2+1)d2 (1+1)a2 (3Y)f2 (3)b2 (2)e2 (2+1)e2 (4)b2 (3Y)e2 (2)a2
#03 (2+1)d2 (1+1)a2 (3Y)f2 (3)b2 (2)e2 (2+1)e2 (4)b2 (3Y)e2 (2)a2
#02 (2+1)d2 (1+1)a2 (3Y)f2 (3)b2 (2)e2 (2+1)e2 (4)b2 (3Y)e2 (2)a2
#01 (2+1)d1 (1+1)a1 (3Y)f1 (3)b1 (2)e1 (1+1)d1 (4)b1 (3Y)e1 (2)a1
#B1 Carpark
#B2 Carpark
Stack 19 to 25

35 Lentor Hills Road S(788883)

Level 19 20 21 22 23 24 25
#23 (3)a Roof Top Garden (3)d (2)f
#22 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#21 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#20 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#19 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#18 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#17 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#16 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#15 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#14 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#13 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#12 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#11 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#10 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#09 (3)a (3Y)b (2)d (1)b (3Y)a (3)d (2)f
#08 Sky Terrace
#07 (3)a2 (3Y)b2 (2)d2 (1)b2 (3Y)a2 (3)d2 (2)f2
#06 (3)a2 (3Y)b2 (2)d2 (1)b2 (3Y)a2 (3)d2 (2)f2
#05 (3)a2 (3Y)b2 (2)d2 (1)b2 (3Y)a2 (3)d2 (2)f2
#04 (3)a2 (3Y)b2 (2)d2 (1)b2 (3Y)a2 (3)d2 (2)f2
#03 (3)a2 (3Y)b2 (2)d2 (1)b2 (3Y)a2 (3)d2 (2)f2
#02 (3)a2 (3Y)b2 (2)d2 (1)b2 (3Y)a2 (3)d2 (2)f2
#01 (3)a1 (3Y)b1 (1)c1 (1)b1 (3Y)a1 (3)d1 (2)f1
#B1 Carpark
#B2 Carpark
Stack 26 to 33

37 Lentor Hills Road S(788884)

Level 26 27 28 29 30 31 32 33
#21 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#20 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#19 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#18 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#17 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#16 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#15 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#14 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#13 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#12 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#11 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#10 (2+1)f (3)b (4)c (1+1)b (2+1)b (4)c (3Y)c (2)c
#09 Sky Terrace
#08 (2+1)f2 (3)b2 (4)c2 (1+1)b2 (2+1)b2 (4)c2 (3Y)c2 (2)c2
#07 (2+1)f2 (3)b2 (4)c2 (1+1)b2 (2+1)b2 (4)c2 (3Y)c2 (2)c2
#06 (2+1)f2 (3)b2 (4)c2 (1+1)b2 (2+1)b2 (4)c2 (3Y)c2 (2)c2
#05 (2+1)f2 (3)b2 (4)c2 (1+1)b2 (2+1)b2 (4)c2 (3Y)c2 (2)c2
#04 (2+1)f2 (3)b2 (4)c2 (1+1)b2 (2+1)b2 (4)c2 (3Y)c2 (2)c2
#03 (2+1)f2 (3)b2 (4)c2 (1+1)b2 (2+1)b2 (4)c2 (3Y)c2 (2)c2
#02 (2+1)f2 (3)b2 (4)c2 (1+1)b2 (2+1)b2 (4)c2 (3Y)c2 (2)c2
#01 (2+1)f1 (3)b1 (4)c1 (1+1)b1 (1+1)c1 (4)c1 (3Y)c1 (2)c1
#B1 Carpark
#B2 Carpark
Stack 34 to 37

39 Lentor Hills Road S(788885)

Level 34 35 36 37
#08 (4)d2 (DK3)a2 (DK2)a2 (4)d2
#07 (4)d2 (DK3)a2 (DK2)a2 (4)d2
#06 (4)d2 (DK3)a2 (DK2)a2 (4)d2
#05 (4)d2 (DK3)a2 (DK2)a2 (4)d2
#04 (4)d2 (DK3)a2 (DK2)a2 (4)d2
#03 (4)d2 (DK3)a2 (DK2)a2 (4)d2
#02 (4)d2 (DK3)a2 (DK2)a2 (4)d2
#01 (4)d1 (DK3)a1 (DK2)a1 (4)d1
#B1 Carpark 
Bicycle Park
#B2 Carpark
Lentor Hills Residences Floor Plans

Lentor Hills Residences Brochure

Location Map

Lentor Hills Residences Location Map
Lentor Hills Residences Location
Lentor Hills New Neighbourhood
Lentor Hills Land Parcels Info
Lentor Hills Location
Developed By
Hong Leong/ GuocoLand/ TID