Lentor Modern

Lentor Modern

Updated on 09 Oct 2024

Fully Sold

Units Sold

Total 100% (605/605) SOLD

#25-09, #25-26, #25-08

#25-03, #25-28, #24-03

#25-13, #22-03, #25-27, #24-08

Please call Eric @ 97881579 for Booking

We are Developer's Sale Team

我们是开发商的销售团队

Lentor Modern Public Plaza

Lentor Modern Public Plaza
Lentor Modern Logo

Project Details

Project Name Lentor Modern
Location Lentor Central
Site Area Approx. 17,279.90 Sqm (185,999.29 Sqft) 
Plot Ratio 3.5
T.O.P. (Key Collection) (Est. End 2025)
Expected Vacant Possession 30 Jun 2026
Tenure of Land 99-Years Leasehold from 26 Oct 2021
Description of building 3 Towers of 25 storeys
No. Of Units 605
Car park Facility 542 + 5 Accessible Lots
Architect ADDP ARCHITECTS
Landscape Ortus Design Pte Ltd
Developer GuocoLand
Developer Payment Account OCBC Ltd for Project A/C No. 717-454615-001 of Lentor Modern Pte Ltd and Lentor Central Pte Ltd

Unit Mix

Lentor Modern Unit Mix

Unit Distribution

Lentor Modern_Unit Distribution Chart

Maintenance Fees

Bedroom Type (No. of Units) Unit Size Share Value Est. Fees
1 Bedroom unit (63) 49 Sqm / 527 sqft 8 $352
2 Bedroom unit (84) 63 Sqm / 678 sqft 9 $396
2 Bedroom unit Premium (147) 68 Sqm / 732 sqft 9 $396
3 Bedroom unit (124) 90-92 Sqm / 969-990 sqft 9 $396
3 Bedroom unit Premium (124) 103-105 Sqm / 1109-1130 sqft 11 $484
4 Bedroom unit (63) 142 Sqm / 1528 sqft 11 $484

Lentor Modern Site Plan & Facilities

Lentor Modern Site Plan & Facilities

Lentor Modern Site Plan Level 1

Lentor Modern Price List

(Balance Units)

Type Lo - Hi (PSF) Lo - Hi (Price)
1 Bedroom SOLD SOLD
2 BR + Flex SOLD SOLD
3 BR + Flex SOLD SOLD
4 BR + Flex SOLD SOLD

Lentor Modern Unit Type

(Balance Units)

Type Sold Available Total
1 Bedroom 63 0 63
2 BR + Flex 231 0 231
3 BR + Flex 248 0 248
4 BR + Flex 63 0 63

Lentor Modern Available Units

❌Stack 01 to 10

3 Lentor Central S(788888)

Level 01 02 03 04 05 06 07 08 09 10
#25 B2-R D1-R C6-R A1S B1-R B1-R A1S C1-R C4-R C3-R 
#24 B2-R D1-R C6-R A1S B1-R B1-R A1S C1-R C4-R C3-R 
#23 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#22 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#21 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#20 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#19 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#18 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#17 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#16 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#15 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#14 Sky Club
#13 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#12 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#11 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#10 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#09 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#08 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#07 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#06 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#05 B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
#04 B2-G D1-G C6-G A1S-G B1-G B1-G A1SG C1-G C4-G C3-G
#03 Residents Carpark
#02 Childcare Centre + Residents Carpark
#01 Shops + Supermarket
Basement Shops + Public Carpark
❌Stack 11 to 19

5 Lentor Central S(788889)

Level 11 12 13 14 15 16 17 18 19
#25 B2-R D1-R C6-R B2-R B2-R B1-R C1-R D1-R C3-R
#24 B2-R D1-R C6-R B2-R B2-R B1-R C1-R D1-R C3-R
#23 B2 D1 C6 B2 B2 B1 C1 D1 C3
#22 B2 D1 C6 B2 B2 B1 C1 D1 C3
#21 B2 D1 C6 B2 B2 B1 C1 D1 C3
#20 B2 D1 C6 B2 B2 B1 C1 D1 C3
#19 B2 D1 C6 B2 B2 B1 C1 D1 C3
#18 B2 D1 C6 B2 B2 B1 C1 D1 C3
#17 B2 D1 C6 B2 B2 B1 C1 D1 C3
#16 B2 D1 C6 B2 B2 B1 C1 D1 C3
#15 B2 D1 C6 B2 B2 B1 C1 D1 C3
#14 Sky Club
#13 B2 D1 C6 B2 B2 B1 C1 D1 C3
#12 B2 D1 C6 B2 B2 B1 C1 D1 C3
#11 B2 D1 C6 B2 B2 B1 C1 D1 C3
#10 B2 D1 C6 B2 B2 B1 C1 D1 C3
#09 B2 D1 C6 B2 B2 B1 C1 D1 C3
#08 B2 D1 C6 B2 B2 B1 C1 D1 C3
#07 B2 D1 C6 B2 B2 B1 C1 D1 C3
#06 B2 D1 C6 B2 B2 B1 C1 D1 C3
#05 B2 D1 C6 B2 B2 B1 C1 D1 C3
#04 B2-G D1-G C6-G B2-G B2-G B1-G C1-G D1-G C3-G
#03 Residents Carpark
#02 Childcare Centre + Residents Carpark
#01 Shops + Supermarket
Basement Shops + Public Carpark
❌Stack 20 to 29

7 Lentor Central S(788890)

Level 20 21 22 23 24 25 26 27 28 29
#25 B2-R B1-R C5-R C2-R B2-R B2-R A1S C4-R C4-R C3-R
#24 B2-R B1-R C5-R C2-R B2-R B2-R A1S C4-R C4-R C3-R
#23 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#22 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#21 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#20 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#19 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#18 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#17 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#16 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#15 B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
#14 Sky Club
#13 B2 D1 C5 C2 B2 B2 A1S C4 C4 C3
#12 B2 D1 C5 C2 B2 B2 A1S C4 C4 C3
#11 B2 D1 C5 C2 B2 B2 A1S C4 C4 C3
#10 B2 D1 C5 C2 B2 B2 A1S C4 C4 C3
#09 B2 D1 C5 C2 B2 B2 A1S C4 C4 C3
#08 B2 D1 C5 C2 B2 B2 A1S C4 C4 C3
#07 B2 D1 C5 C2 B2 B2 A1S C4 C4 C3
#06 B2 D1 C5 C2 B2 B2 A1S C4 C4 C3
#05 B2 D1 C5 C2 B2 B2 A1S C4-G - -
#04 B2-G D1-G C5-G C2-G B2-G B2-G A1S-G C1-G - -
#03 Residents Carpark
#02 Childcare Centre + Residents Carpark
#01 Shops + Supermarket
Basement Shops + Public Carpark
Lentor Modern Floor Plans
❌1 BEDROOM

Lentor Modern 1 Bedroom Type A1S 45_527

❌2 BEDROOM + FLEX

Lentor Modern 2 Bedroom + Flex Type B1 63_678

Lentor Modern 2 Bedroom + Flex Type B2 68_732

❌3 BEDROOM

Lentor Modern 3 Bedroom + Flex Type C1 90_969

Lentor Modern 3 Bedroom + Flex Type C2 91_980

Lentor Modern 3 Bedroom + Flex Type C3 92_990

Lentor Modern 3 Bedroom + Flex Type C4 103_1109

Lentor Modern 3 Bedroom + Flex Type C5 105_1130

Lentor Modern 3 Bedroom + Flex Type C6 105_1130

❌4 BEDROOM

Lentor Modern 3 Bedroom + Flex Type D1 142_1528

Location Map

Lentor Modern Location Map
Developed By
GuocoLand