Sky Eden
Sky Eden@Bedok
Details Price Available Site Plan Floor Plan LocationSky Eden@Bedok
Updated on 20 Nov 2024
Units Sold
Total 100% (158/158) FULLY SOLD
#02-09, #17-02, #03-09, #03-02, #04-02
#04-10, #13-02, #05-02, #11-10
Please call Eric @ 97881579 for Booking
We are Developer’s Sale Team
我们是开发商的销售团队
Home Loan CalculatorProject Details

| Project Name | Sky Eden @ Bedok |
| Location | 1 Bedok Central |
| Site Area | Approx. 1,436.6 Sqm/ 15,463.5 Sqft |
| Plot Ratio | 3.0 |
| T.O.P. (Key Collection) | (Est. End 2025) |
| Expected Vacant Possession | 30 June 2027 |
| Tenure of Land | 99-Years Leasehold from 05 Jan 2022 |
| Description of building | 1 blocks of 17 storey |
| No. Of Units | 158 |
| Car park Facility | 134 & 4 Handicapped Lots |
| Architect | ADDP Architects LLP |
| Landscape | Tinderbox Pte. Ltd. |
| Main Contractor | KCL Consultants Pte. Ltd. |
| Developer | Chempaka Development Pte Ltd (Frasers Property Limited) |
| Developer Payment Account | DBS Bank Ltd for Project Account No. 003-700157-0 of Chempaka Development Pte Ltd |
Unit Mix

Unit Distribution


Sky Eden@Bedok Site Plan & Facilities


(Balance Units)
| Type | Lo – Hi (PSF) | Lo – Hi (Price) |
|---|---|---|
| 2 BR Deluxe | SOLD | SOLD |
| 2 BR Premium | SOLD | SOLD |
| 3 BR Deluxe | SOLD | SOLD |
| 3 BR Premium | SOLD | SOLD |
| 4 BR Premium | SOLD | SOLD |
Sky Eden@Bedok Unit Type
(Balance Units)
| Type | Sold | Available | Total |
|---|---|---|---|
| 2 BR Deluxe | 16 | 0 | 16 |
| 2 BR Premium | 48 | 0 | 48 |
| 3 BR Deluxe | 32 | 0 | 32 |
| 3 BR Premium | 46 | 0 | 46 |
| 4 BR Premium | 16 | 0 | 16 |
Sky Eden@Bedok Available Units
| Unit No. | Type | Sqm (Sqft) | Price |
| Type C2 Stack 02 | |||
| 03-02 | C2 | 101 (1087) | SOLD |
| 04-02 | C2 | 101 (1087) | SOLD |
| 17-02 | C2-PH | 121 (1302) | SOLD |
| Type D1 Stack 09 | |||
| 02-09 | D1-P | 121 (1302) | $2,698,000 |
| 03-09 | D1 | 121 (1302) | SOLD |
Sky Eden@Bedok Floor Plans
3 BEDROOM PREMIUM


4 BEDROOM PREMIUM

❌2 BEDROOM



❌3 BEDROOM DELUXE

Location Map
Developed By
Frasers Property
Frasers Property Singapore is a strategic business unit of SGX-listed Frasers Property Limited, a multi-national company that owns, develops, and manages a diverse and integrated property portfolio with total assets of approximately S$38.7 billion as at 31 September 2020.
Frasers Property Singapore develop homes, and manages a portfolio of shopping malls and commercial properties. We consistently deliver carefully designed, high-quality living, memorable shopping experiences, and innovative commercial spaces of tomorrow.