The Watergardens at Canberra (沁水轩)
The Watergardens at Canberra (沁水轩)
Updated on 08 Mar 2023
FULLY SOLD
Units Sold
Total 100% SOLD
#01-40, #01-39, #01-35, #01-33
#01-42, #04-71, #05-33
#02-40, #05-34, #05-74
Please call Eric @ 97881579 for Booking
We are Developer's Sale Team
我们是开发商的销售团队
Project Details
Project Name | The Watergardens at Canberra (沁水轩) |
Location | Canberra Drive |
Site Area | Approx. 27,566.1 Sqm/ 296,721.5 Sqft |
Plot Ratio | 1.4 |
Foundation | Est. 1Q 2022 |
T.O.P. (Key Collection) | Est. 4Q 2024 |
Expected Vacant Possession | 30 June 2026 |
Tenure of Land | 99-Year Leasehold from 8 June 2020 |
Description | 16 Blocks of 5 Storey Building with 1 Childcare Centre and 1 Level of Basement Carpark |
No. Of Units | 448 units |
No. Of Car Park Lots | 448 + 4 accessible lots and 12 childcare centre car park lots + 1 accessible lot |
Bedroom Type | 2 to 4 Bedroom |
Architect | P & T Construction Pte. Ltd. |
Landscape Consultant | Sitetectonix Private Limited (STX) |
Main Contractor | United Tec Construction Pte. Ltd. |
Interior Design | Index Design Pte Ltd, Creative Mind Design |
Developer | United Venture Development (2020) Pte. Ltd. (Joint venture by UOL Group Limited, Singapore Land Group, Kheng Leong Company) |
Developer Payment Account | UNITED OVERSEAS BANK LIMITED. FOR PROJECT ACCOUNT NO. 701-352-454-1 OF UNITED VENTURE DEVELOPMENT (2020) PTE. LTD. |
Unit Mix & Maintenance Fees
Unit Mix & Maintenance Fees
Distribution Chart
Distribution Chart
Site Plan with Floor Plan & Facilities
Watergardens Unit Type
(Balance Units)
Type | Sold | Available | Total |
---|---|---|---|
2 Bedroom | 80 | 0 | 80 |
2 BR Premium | 119 | 0 | 119 |
2 BR Premium + Study | 20 | 0 | 20 |
3 Bedroom | 94 | 0 | 94 |
3 BR + Study | 10 | 0 | 10 |
3 BR Premium + Study | 65 | 0 | 65 |
4 Bedroom Premium | 60 | 0 | 60 |
❌4P2
4 Bedroom Premium
Type 4P2 (Stack 33, 35, 40, 42)
BLK | Unit No. | Type | Sqm (Sqft) |
Type 4P2 Stack 33 Sold | |||
37 | 01-33 (SOLD) | 4P2 | 121 (1302) |
37 | 02-33 (SOLD) | 4P2 | 121 (1302) |
37 | 03-33 (SOLD) | 4P2 | 121 (1302) |
37 | 04-33 (SOLD) | 4P2 | 121 (1302) |
37 | 05-33 (SOLD) | 4P2-PH | 142 (1528) |
Type 4P2 Stack 35 Sold | |||
37 | 01-35 (SOLD) | 4P2 | 121 (1302) |
37 | 02-35 (SOLD) | 4P2 | 121 (1302) |
37 | 03-35 (SOLD) | 4P2 | 121 (1302) |
37 | 04-35 (SOLD) | 4P2 | 121 (1302) |
37 | 05-35 (SOLD) | 4P2-PH | 142 (1528) |
Type 4P2 Stack 40 Sold | |||
41 | 01-40 | 4P2 | 121 (1302) |
41 | 02-40 (SOLD) | 4P2 | 121 (1302) |
41 | 03-40 (SOLD) | 4P2 | 121 (1302) |
41 | 04-40 (SOLD) | 4P2 | 121 (1302) |
41 | 05-40 (SOLD) | 4P2-PH | 142 (1528) |
Type 4P2 Stack 42 Sold | |||
41 | 01-42 (SOLD) | 4P2 | 121 (1302) |
41 | 02-42 (SOLD) | 4P2 | 121 (1302) |
41 | 03-42 (SOLD) | 4P2 | 121 (1302) |
41 | 04-42 (SOLD) | 4P2 | 121 (1302) |
41 | 05-42 (SOLD) | 4P2-PH | 142 (1528) |
❌3C1
3 Bedroom
Type 3C1 (Stack 18, 25)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 3C1 Stack 18 Sold | |||
31 | 01-18 (SOLD) | 3C1 | 84 (904) |
31 | 02-18 (SOLD) | 3C1 | 84 (904) |
31 | 03-18 (SOLD) | 3C1 | 84 (904) |
31 | 04-18 (SOLD) | 3C1 | 84 (904) |
31 | 05-18 (SOLD) | 3C1-PH | 100 (1076) |
Type 3C1 Stack 25 Sold | |||
33 | 01-25 (SOLD) | 3C1 | 84 (904) |
33 | 02-25 (SOLD) | 3C1 | 84 (904) |
33 | 03-25 (SOLD) | 3C1 | 84 (904) |
33 | 04-25 (SOLD) | 3C1 | 84 (904) |
33 | 05-25 (SOLD) | 3C1-PH | 100 (1076) |
❌3C2
3 Bedroom
Type 3C2 (Stack 03, 13, 15, 22, 28, 45, 49, 56, 57, 65)
BLK | Unit No. | Type | Sqm (Sqft) |
Type 3C2 Stack 03 Sold | |||
27 | 01-03 (SOLD) | 3C2 | 89 (958) |
27 | 02-03 (SOLD) | 3C2 | 89 (958) |
27 | 03-03 (SOLD) | 3C2 | 89 (958) |
27 | 04-03 (SOLD) | 3C2 | 89 (958) |
27 | 05-03 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 13 Sold | |||
29 | 01-13 (SOLD) | 3C2 | 89 (958) |
29 | 02-13 (SOLD) | 3C2 | 89 (958) |
29 | 03-13 (SOLD) | 3C2 | 89 (958) |
29 | 04-13 (SOLD) | 3C2 | 89 (958) |
29 | 05-13 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 15 Sold | |||
31 | 01-15 (SOLD) | 3C2 | 89 (958) |
31 | 02-15 (SOLD) | 3C2 | 89 (958) |
31 | 03-15 (SOLD) | 3C2 | 89 (958) |
31 | 04-15 (SOLD) | 3C2 | 89 (958) |
31 | 05-15 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 22 Sold | |||
33 | 01-22 (SOLD) | 3C2 | 89 (958) |
33 | 02-22 (SOLD) | 3C2 | 89 (958) |
33 | 03-22 (SOLD) | 3C2 | 89 (958) |
33 | 04-22 (SOLD) | 3C2 | 89 (958) |
33 | 05-22 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 28 Sold | |||
35 | 01-28 | - | - |
35 | 02-28 (SOLD) | 3C2 | 89 (958) |
35 | 03-28 (SOLD) | 3C2 | 89 (958) |
35 | 04-28 (SOLD) | 3C2 | 89 (958) |
35 | 05-28 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 45 Sold | |||
43 | 01-45 (SOLD) | 3C2 | 89 (958) |
43 | 02-45 (SOLD) | 3C2 | 89 (958) |
43 | 03-45 (SOLD) | 3C2 | 89 (958) |
43 | 04-45 (SOLD) | 3C2 | 89 (958) |
43 | 05-45 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 49 Sold | |||
43 | 01-49 (SOLD) | 3C2 | 89 (958) |
43 | 02-49 (SOLD) | 3C2 | 89 (958) |
43 | 03-49 (SOLD) | 3C2 | 89 (958) |
43 | 04-49 (SOLD) | 3C2 | 89 (958) |
43 | 05-49 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 56 Sold | |||
47 | 01-56 (SOLD) | 3C2 | 89 (958) |
47 | 02-56 (SOLD) | 3C2 | 89 (958) |
47 | 03-56 (SOLD) | 3C2 | 89 (958) |
47 | 04-56 (SOLD) | 3C2 | 89 (958) |
47 | 05-56 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 57 Sold | |||
47 | 01-57 (SOLD) | 3C2 | 89 (958) |
47 | 02-57 (SOLD) | 3C2 | 89 (958) |
47 | 03-57 (SOLD) | 3C2 | 89 (958) |
47 | 04-57 (SOLD) | 3C2 | 89 (958) |
47 | 05-57 (SOLD) | 3C2-PH | 108 (1163) |
Type 3C2 Stack 65 | |||
49 | 01-65 | 3C2 | 89 (958) |
49 | 02-65 (SOLD) | 3C2 | 89 (958) |
49 | 03-65 (SOLD) | 3C2 | 89 (958) |
49 | 04-65 (SOLD) | 3C2 | 89 (958) |
49 | 05-65 (SOLD) | 3C2-PH | 108 (1163) |
❌3C3
3 Bedroom
Type 3C3 (Stack 12, 30, 46, 59, 62)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 3C3 Stack 12 Sold | |||
29 | 01-12 (SOLD) | 3C3 | 89 (958) |
29 | 02-12 (SOLD) | 3C3 | 89 (958) |
29 | 03-12 (SOLD) | 3C3 | 89 (958) |
29 | 04-12 (SOLD) | 3C3 | 89 (958) |
29 | 05-12 (SOLD) | 3C3-PH | 107 (1152) |
Type 3C3 Stack 30 Sold | |||
35 | 01-30 (SOLD) | 3C3 | 89 (958) |
35 | 02-30 (SOLD) | 3C3 | 89 (958) |
35 | 03-30 (SOLD) | 3C3 | 89 (958) |
35 | 04-30 (SOLD) | 3C3 | 89 (958) |
35 | 05-30 (SOLD) | 3C3-PH | 107 (1152) |
Type 3C3 Stack 46 Sold | |||
43 | 01-46 (SOLD) | 3C3 | 89 (958) |
43 | 02-46 (SOLD) | 3C3 | 89 (958) |
43 | 03-46 (SOLD) | 3C3 | 89 (958) |
43 | 04-46 (SOLD) | 3C3 | 89 (958) |
43 | 05-46 (SOLD) | 3C3-PH | 107 (1152) |
Type 3C3 Stack 59 Sold | |||
47 | 01-59 (SOLD) | 3C3 | 89 (958) |
47 | 02-59 (SOLD) | 3C3 | 89 (958) |
47 | 03-59 (SOLD) | 3C3 | 89 (958) |
47 | 04-59 (SOLD) | 3C3 | 89 (958) |
47 | 05-59 (SOLD) | 3C3-PH | 107 (1152) |
Type 3C3 Stack 62 Sold | |||
49 | 01-62 (SOLD) | 3C3 | 89 (958) |
49 | 02-62 (SOLD) | 3C3 | 89 (958) |
49 | 03-62 (SOLD) | 3C3 | 89 (958) |
49 | 04-62 (SOLD) | 3C3 | 89 (958) |
49 | 05-62 (SOLD) | 3C3-PH | 107 (1152) |
❌3C4
3 Bedroom
Type 3C4 (Stack 06, 76)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 3C4 Stack 06 Sold | |||
27 | 01-06 (SOLD) | 3C4 | 89 (958) |
27 | 02-06 (SOLD) | 3C4 | 89 (958) |
27 | 03-06 (SOLD) | 3C4 | 89 (958) |
27 | 04-06 (SOLD) | 3C4 | 89 (958) |
27 | 05-06 (SOLD) | 3C4-PH | 108 (1163) |
Type 3C4 Stack 76 Sold | |||
55 | 01-76 (SOLD) | 3C4 | 89 (958) |
55 | 02-76 (SOLD) | 3C4 | 89 (958) |
55 | 03-76 (SOLD) | 3C4 | 89 (958) |
55 | 04-76 (SOLD) | 3C4 | 89 (958) |
55 | 05-76 (SOLD) | 3C4-PH | 108 (1163) |
❌3CS1
3 Bedroom + Study
Type 3CS1 (Stack 81, 85)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 3CS1 Stack 81 Sold | |||
55 | 01-81 (SOLD) | 3CS1 | 94 (1012) |
55 | 02-81 (SOLD) | 3CS1 | 94 (1012) |
55 | 03-81 (SOLD) | 3CS1 | 94 (1012) |
55 | 04-81 (SOLD) | 3CS1 | 94 (1012) |
55 | 05-81 (SOLD) | 3CS1-PH | 112 (1206) |
Type 3CS1 Stack 85 Sold | |||
57 | 01-85 (SOLD) | 3CS1 | 94 (1012) |
57 | 02-85 (SOLD) | 3CS1 | 94 (1012) |
57 | 03-85 (SOLD) | 3CS1 | 94 (1012) |
57 | 04-85 (SOLD) | 3CS1 | 94 (1012) |
57 | 05-85 | 3CS1-PH | 112 (1206) |
❌3PS1
3 Bedroom Premium + Study
Type 3PS1 (Stack 48, 60, 61)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 3PS1 Stack 48 Sold | |||
43 | 01-48 (SOLD) | 3PS1 | 103 (1109) |
43 | 02-48 (SOLD) | 3PS1 | 103 (1109) |
43 | 03-48 (SOLD) | 3PS1 | 103 (1109) |
43 | 04-48 (SOLD) | 3PS1 | 103 (1109) |
43 | 05-48 (SOLD) | 3PS1-PH | 123 (1324) |
Type 3PS1 Stack 60 Sold | |||
47 | 01-60 (SOLD) | 3PS1 | 103 (1109) |
47 | 02-60 (SOLD) | 3PS1 | 103 (1109) |
47 | 03-60 (SOLD) | 3PS1 | 103 (1109) |
47 | 04-60 (SOLD) | 3PS1 | 103 (1109) |
47 | 05-60 (SOLD) | 3PS1-PH | 123 (1324) |
Type 3PS1 Stack 61 Sold | |||
49 | 01-61 (SOLD) | 3PS1 | 103 (1109) |
49 | 02-61 (SOLD) | 3PS1 | 103 (1109) |
49 | 03-61 (SOLD) | 3PS1 | 103 (1109) |
49 | 04-61 (SOLD) | 3PS1 | 103 (1109) |
49 | 05-61 (SOLD) | 3PS1-PH | 123 (1324) |
❌3PS2
3 Bedroom Premium + Study
Type 3PS2 (Stack 37, 38, 52, 53, 68, 69, 72, 73)
BLK | Unit No. | Type | Sqm (Sqft) |
Type 3PS2 Stack 37 Sold | |||
39 | 01-37 (SOLD) | 3PS2-P | 103 (1109) |
39 | 02-37 (SOLD) | 3PS2 | 103 (1109) |
39 | 03-37 (SOLD) | 3PS2 | 103 (1109) |
39 | 04-37 (SOLD) | 3PS2 | 103 (1109) |
39 | 05-37 (SOLD) | 3PS2-PH | 123 (1324) |
Type 3PS2 Stack 38 Sold | |||
39 | 01-38 (SOLD) | 3PS2-P | 103 (1109) |
39 | 02-38 (SOLD) | 3PS2 | 103 (1109) |
39 | 03-38 (SOLD) | 3PS2 | 103 (1109) |
39 | 04-38 (SOLD) | 3PS2 | 103 (1109) |
39 | 05-38 (SOLD) | 3PS2-PH | 123 (1324) |
Type 3PS2 Stack 52 Sold | |||
45 | 01-52 (SOLD) | 3PS2 | 103 (1109) |
45 | 02-52 (SOLD) | 3PS2 | 103 (1109) |
45 | 03-52 (SOLD) | 3PS2 | 103 (1109) |
45 | 04-52 (SOLD) | 3PS2 | 103 (1109) |
45 | 05-52 (SOLD) | 3PS2-PH | 123 (1324) |
Type 3PS2 Stack 53 Sold | |||
45 | 01-53 (SOLD) | 3PS2 | 103 (1109) |
45 | 02-53 (SOLD) | 3PS2 | 103 (1109) |
45 | 03-53 (SOLD) | 3PS2 | 103 (1109) |
45 | 04-53 (SOLD) | 3PS2 | 103 (1109) |
45 | 05-53 (SOLD) | 3PS2-PH | 123 (1324) |
Type 3PS2 Stack 68 | |||
51 | 01-68 (SOLD) | 3PS2 | 103 (1109) |
51 | 02-68 (SOLD) | 3PS2 | 103 (1109) |
51 | 03-68 (SOLD) | 3PS2 | 103 (1109) |
51 | 04-68 (SOLD) | 3PS2 | 103 (1109) |
51 | 05-68 | 3PS2-PH | 123 (1324) |
Type 3PS2 Stack 69 Sold | |||
51 | 01-69 (SOLD) | 3PS2 | 103 (1109) |
51 | 02-69 (SOLD) | 3PS2 | 103 (1109) |
51 | 03-69 (SOLD) | 3PS2 | 103 (1109) |
51 | 04-69 (SOLD) | 3PS2 | 103 (1109) |
51 | 05-69 (SOLD) | 3PS2-PH | 123 (1324) |
Type 3PS2 Stack 72 Sold | |||
53 | 01-72 (SOLD) | 3PS2 | 103 (1109) |
53 | 02-72 (SOLD) | 3PS2 | 103 (1109) |
53 | 03-72 (SOLD) | 3PS2 | 103 (1109) |
53 | 04-72 (SOLD) | 3PS2 | 103 (1109) |
53 | 05-72 (SOLD) | 3PS2-PH | 123 (1324) |
Type 3PS2 Stack 73 Sold | |||
53 | 01-73 (SOLD) | 3PS2 | 103 (1109) |
53 | 02-73 (SOLD) | 3PS2 | 103 (1109) |
53 | 03-73 (SOLD) | 3PS2 | 103 (1109) |
53 | 04-73 (SOLD) | 3PS2 | 103 (1109) |
53 | 05-73 (SOLD) | 3PS2-PH | 123 (1324) |
❌3PS3
3 Bedroom Premium + Study
Type 3PS3 (Stack 34, 41)
BLK | Unit No. | Type | Sqm (Sqft) |
Type 3PS3 Stack 34 | |||
37 | 01-34 (SOLD) | 3PS3 | 103 (1109) |
37 | 02-34 (SOLD) | 3PS3 | 103 (1109) |
37 | 03-34 (SOLD) | 3PS3 | 103 (1109) |
37 | 04-34 (SOLD) | 3PS3 | 103 (1109) |
37 | 05-34 | 3PS3-PH | 122 (1313) |
Type 3PS3 Stack 41 | |||
41 | 01-41 (SOLD) | 3PS3 | 103 (1109) |
41 | 02-41 (SOLD) | 3PS3 | 103 (1109) |
41 | 03-41 (SOLD) | 3PS3 | 103 (1109) |
41 | 04-41 (SOLD) | 3PS3 | 103 (1109) |
41 | 05-41 | 3PS3-PH | 122 (1313) |
❌4P1
4 Bedroom Premium
Type 4P1 (Stack 36, 39, 51, 54, 67, 70, 71, 74)
BLK | Unit No. | Type | Sqm (Sqft) |
Type 4P1 Stack 36 Sold | |||
39 | 01-36 (SOLD) | 4P1 | 121 (1302) |
39 | 02-36 (SOLD) | 4P1 | 121 (1302) |
39 | 03-36 (SOLD) | 4P1 | 121 (1302) |
39 | 04-36 (SOLD) | 4P1 | 121 (1302) |
39 | 05-36 (SOLD) | 4P1-PH | 142 (1528) |
Type 4P1 Stack 39 Sold | |||
39 | 01-39 (SOLD) | 4P1 | 121 (1302) |
39 | 02-39 (SOLD) | 4P1 | 121 (1302) |
39 | 03-39 (SOLD) | 4P1 | 121 (1302) |
39 | 04-39 (SOLD) | 4P1 | 121 (1302) |
39 | 05-39 (SOLD) | 4P1-PH | 142 (1528) |
Type 4P1 Stack 51 Sold | |||
45 | 01-51 (SOLD) | 4P1 | 121 (1302) |
45 | 02-51 (SOLD) | 4P1 | 121 (1302) |
45 | 03-51 (SOLD) | 4P1 | 121 (1302) |
45 | 04-51 (SOLD) | 4P1 | 121 (1302) |
45 | 05-51 (SOLD) | 4P1-PH | 142 (1528) |
Type 4P1 Stack 54 Sold | |||
45 | 01-54 (SOLD) | 4P1 | 121 (1302) |
45 | 02-54 (SOLD) | 4P1 | 121 (1302) |
45 | 03-54 (SOLD) | 4P1 | 121 (1302) |
45 | 04-54 (SOLD) | 4P1 | 121 (1302) |
45 | 05-54 (SOLD) | 4P1-PH | 142 (1528) |
Type 4P1 Stack 67 Sold | |||
51 | 01-67 (SOLD) | 4P1 | 121 (1302) |
51 | 02-67 (SOLD) | 4P1 | 121 (1302) |
51 | 03-67 (SOLD) | 4P1 | 121 (1302) |
51 | 04-67 (SOLD) | 4P1 | 121 (1302) |
51 | 05-67 (SOLD) | 4P1-PH | 142 (1528) |
Type 4P1 Stack 70 Sold | |||
51 | 01-70 (SOLD) | 4P1 | 121 (1302) |
51 | 02-70 (SOLD) | 4P1 | 121 (1302) |
51 | 03-70 (SOLD) | 4P1 | 121 (1302) |
51 | 04-70 (SOLD) | 4P1 | 121 (1302) |
51 | 05-70 (SOLD) | 4P1-PH | 142 (1528) |
Type 4P1 Stack 71 Sold | |||
53 | 01-71 (SOLD) | 4P1 | 121 (1302) |
53 | 02-71 (SOLD) | 4P1 | 121 (1302) |
53 | 03-71 (SOLD) | 4P1 | 121 (1302) |
53 | 04-71 (SOLD) | 4P1 | 121 (1302) |
53 | 05-71 (SOLD) | 4P1-PH | 142 (1528) |
Type 4P1 Stack 74 Sold | |||
53 | 01-74 (SOLD) | 4P1 | 121 (1302) |
53 | 02-74 (SOLD) | 4P1 | 121 (1302) |
53 | 03-74 (SOLD) | 4P1 | 121 (1302) |
53 | 04-74 (SOLD) | 4P1 | 121 (1302) |
53 | 05-74 (SOLD) | 4P1-PH | 142 (1528) |
❌2C1
2 Bedroom
Type 2C1 (Stack 14, 17, 20, 23)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 2C1 Stack 14 Sold | |||
31 | 01-14 (SOLD) | 2C1 | 60 (646) |
31 | 02-14 (SOLD) | 2C1 | 60 (646) |
31 | 03-14 (SOLD) | 2C1 | 60 (646) |
31 | 04-14 (SOLD) | 2C1 | 60 (646) |
31 | 05-14 (SOLD) | 2C1 | 60 (646) |
Type 2C1 Stack 17 Sold | |||
31 | 01-17 (SOLD) | 2C1 | 60 (646) |
31 | 02-17 (SOLD) | 2C1 | 60 (646) |
31 | 03-17 (SOLD) | 2C1 | 60 (646) |
31 | 04-17 (SOLD) | 2C1 | 60 (646) |
31 | 05-17 (SOLD) | 2C1 | 60 (646) |
Type 2C1 Stack 20 Sold | |||
33 | 01-20 (SOLD) | 2C1 | 60 (646) |
33 | 02-20 (SOLD) | 2C1 | 60 (646) |
33 | 03-20 (SOLD) | 2C1 | 60 (646) |
33 | 04-20 (SOLD) | 2C1 | 60 (646) |
33 | 05-20 (SOLD) | 2C1 | 60 (646) |
Type 2C1 Stack 23 Sold | |||
33 | 01-23 (SOLD) | 2C1 | 60 (646) |
33 | 02-23 (SOLD) | 2C1 | 60 (646) |
33 | 03-23 (SOLD) | 2C1 | 60 (646) |
33 | 04-23 (SOLD) | 2C1 | 60 (646) |
33 | 05-23 (SOLD) | 2C1 | 60 (646) |
❌2C2
2 Bedroom
Type 2C2 (Stack 04, 78, 79, 87, 88)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 2C2 Stack 04 Sold | |||
27 | 01-04 (SOLD) | 2C2 | 63 (678) |
27 | 02-04 (SOLD) | 2C2 | 63 (678) |
27 | 03-04 (SOLD) | 2C2 | 63 (678) |
27 | 04-04 (SOLD) | 2C2 | 63 (678) |
27 | 05-04 (SOLD) | 2C2 | 63 (678) |
Type 2C2 Stack 78 Sold | |||
55 | 01-78 (SOLD) | 2C2 | 63 (678) |
55 | 02-78 (SOLD) | 2C2 | 63 (678) |
55 | 03-78 (SOLD) | 2C2 | 63 (678) |
55 | 04-78 (SOLD) | 2C2 | 63 (678) |
55 | 05-78 (SOLD) | 2C2 | 63 (678) |
Type 2C2 Stack 79 Sold | |||
55 | 01-79 (SOLD) | 2C2 | 63 (678) |
55 | 02-79 (SOLD) | 2C2 | 63 (678) |
55 | 03-79 (SOLD) | 2C2 | 63 (678) |
55 | 04-79 (SOLD) | 2C2 | 63 (678) |
55 | 05-79 (SOLD) | 2C2 | 63 (678) |
Type 2C2 Stack 87 Sold | |||
57 | 01-87 (SOLD) | 2C2 | 63 (678) |
57 | 02-87 (SOLD) | 2C2 | 63 (678) |
57 | 03-87 (SOLD) | 2C2 | 63 (678) |
57 | 04-87 (SOLD) | 2C2 | 63 (678) |
57 | 05-87 (SOLD) | 2C2 | 63 (678) |
Type 2C2 Stack 88 Sold | |||
57 | 01-88 (SOLD) | 2C2 | 63 (678) |
57 | 02-88 (SOLD) | 2C2 | 63 (678) |
57 | 03-88 (SOLD) | 2C2 | 63 (678) |
57 | 04-88 (SOLD) | 2C2 | 63 (678) |
57 | 05-88 (SOLD) | 2C2 | 63 (678) |
❌2C3
2 Bedroom
Type 2C3 (Stack 11, 29)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 2C3 Stack 11 Sold | |||
29 | 01-11 (SOLD) | 2C3 | 63 (678) |
29 | 02-11 (SOLD) | 2C3 | 63 (678) |
29 | 03-11 (SOLD) | 2C3 | 63 (678) |
29 | 04-11 (SOLD) | 2C3 | 63 (678) |
29 | 05-11 (SOLD) | 2C3 | 63 (678) |
Type 2C3 Stack 29 | |||
35 | 01-29 (SOLD) | 2C3 | 63 (678) |
35 | 02-29 (SOLD) | 2C3 | 63 (678) |
35 | 03-29 (SOLD) | 2C3 | 63 (678) |
35 | 04-29 (SOLD) | 2C3 | 63 (678) |
35 | 05-29 (SOLD) | 2C3 | 63 (678) |
❌2C4
2 Bedroom
Type 2C4 (Stack 47, 58, 63)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 2C4 Stack 47 Sold | |||
43 | 01-47 (SOLD) | 2C4 | 63 (678) |
43 | 02-47 (SOLD) | 2C4 | 63 (678) |
43 | 03-47 (SOLD) | 2C4 | 63 (678) |
43 | 04-47 (SOLD) | 2C4 | 63 (678) |
43 | 05-47 (SOLD) | 2C4 | 63 (678) |
Type 2C4 Stack 58 Sold | |||
47 | 01-58 (SOLD) | 2C4 | 63 (678) |
47 | 02-58 (SOLD) | 2C4 | 63 (678) |
47 | 03-58 (SOLD) | 2C4 | 63 (678) |
47 | 04-58 (SOLD) | 2C4 | 63 (678) |
47 | 05-58 (SOLD) | 2C4 | 63 (678) |
Type 2C4 Stack 63 Sold | |||
49 | 01-63 (SOLD) | 2C4 | 63 (678) |
49 | 02-63 (SOLD) | 2C4 | 63 (678) |
49 | 03-63 (SOLD) | 2C4 | 63 (678) |
49 | 04-63 (SOLD) | 2C4 | 63 (678) |
49 | 05-63 (SOLD) | 2C4 | 63 (678) |
❌2C5
2 Bedroom
Type 2C5 (Stack 01, 07)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 2C5 Stack 01 Sold | |||
27 | 01-01 (SOLD) | 2C5 | 63 (678) |
27 | 02-01 (SOLD) | 2C5 | 63 (678) |
27 | 03-01 (SOLD) | 2C5 | 63 (678) |
27 | 04-01 (SOLD) | 2C5 | 63 (678) |
27 | 05-01 (SOLD) | 2C5 | 63 (678) |
Type 2C5 Stack 07 Sold | |||
27 | 01-07 (SOLD) | 2C5 | 63 (678) |
27 | 02-07 (SOLD) | 2C5 | 63 (678) |
27 | 03-07 (SOLD) | 2C5 | 63 (678) |
27 | 04-07 (SOLD) | 2C5 | 63 (678) |
27 | 05-07 (SOLD) | 2C5 | 63 (678) |
❌2P1
2 Bedroom Premium
Type 2P1 (Stack 16, 19, 21, 24)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 2P1 Stack 16 Sold | |||
31 | 01-16 (SOLD) | 2P1 | 67 (721) |
31 | 02-16 (SOLD) | 2P1 | 67 (721) |
31 | 03-16 (SOLD) | 2P1 | 67 (721) |
31 | 04-16 (SOLD) | 2P1 | 67 (721) |
31 | 05-16 (SOLD) | 2P1-PH | 81 (872) |
Type 2P1 Stack 19 Sold | |||
31 | 01-19 (SOLD) | 2P1 | 67 (721) |
31 | 02-19 (SOLD) | 2P1 | 67 (721) |
31 | 03-19 (SOLD) | 2P1 | 67 (721) |
31 | 04-19 (SOLD) | 2P1 | 67 (721) |
31 | 05-19 (SOLD) | 2P1-PH | 81 (872) |
Type 2P1 Stack 21 Sold | |||
33 | 01-21 (SOLD) | 2P1 | 67 (721) |
33 | 02-21 (SOLD) | 2P1 | 67 (721) |
33 | 03-21 (SOLD) | 2P1 | 67 (721) |
33 | 04-21 (SOLD) | 2P1 | 67 (721) |
33 | 05-21 (SOLD) | 2P1-PH | 81 (872) |
Type 2P1 Stack 24 Sold | |||
33 | 01-24 (SOLD) | 2P1 | 67 (721) |
33 | 02-24 (SOLD) | 2P1 | 67 (721) |
33 | 03-24 (SOLD) | 2P1 | 67 (721) |
33 | 04-24 (SOLD) | 2P1 | 67 (721) |
33 | 05-24 (SOLD) | 2P1-PH | 81 (872) |
❌2P2
2 Bedroom Premium
Type 2P2 (Stack 02, 77, 89, 90)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type 2P2 Stack 02 Sold | |||
27 | 01-02 (SOLD) | 2P2 | 70 (753) |
27 | 02-02 (SOLD) | 2P2 | 70 (753) |
27 | 03-02 (SOLD) | 2P2 | 70 (753) |
27 | 04-02 (SOLD) | 2P2 | 70 (753) |
27 | 05-02 (SOLD) | 2P2-PH | 86 (926) |
Type 2P2 Stack 77 Sold | |||
55 | 01-77 (SOLD) | 2P2 | 70 (753) |
55 | 02-77 (SOLD) | 2P2 | 70 (753) |
55 | 03-77 (SOLD) | 2P2 | 70 (753) |
55 | 04-77 (SOLD) | 2P2 | 70 (753) |
55 | 05-77 (SOLD) | 2P2-PH | 86 (926) |
Type 2P2 Stack 89 Sold | |||
57 | 01-89 (SOLD) | 2P2 | 70 (753) |
57 | 02-89 (SOLD) | 2P2 | 70 (753) |
57 | 03-89 (SOLD) | 2P2 | 70 (753) |
57 | 04-89 (SOLD) | 2P2 | 70 (753) |
57 | 05-89 (SOLD) | 2P2-PH | 86 (926) |
