The Continuum (双悦园)

The Continuum (双悦园)

Updated on 30 May 2024

Sold 42.77% (349/816)

Units Sold

#02-45, #04-44, #13-35

#08-01, #12-31, #17-45

#14-45, #08-13, #12-14, #03-12

Please contact Eric @ 97881579 for Viewing

We are Developer's Sale Team

我们是开发商的销售团队

看房请联系 Eric @ 97881579

Project Details

The Continuum Logo

Project Name The Continuum (双悦园)
Location Thiam Siew Ave
Site Area 25,083.2 Sqm (269,995 Sqft)
Plot Ratio 2.8
T.O.P. (Key Collection) Est. 2026
Expected Vacant Possession 17 November 2027
Tenure of Land Freehold
No. of Blocks 6 Blocks, 17/18-Storey High
No. Of Units 816
No. of Parking Lots 816 + 8 Accessible lots (Inclusive 8 active EV Lots)
Architect P&T Consultants Pte Ltd
Landscape STX Landscape Architects
Project Interior Designer
2nd Edition Pte Ltd
Builder Straits Construction Singapore Pte Ltd
Developer HOI HUP REALTY AND SUNWAY DEVELOPMENTS
Developer Payment Name OCBC Bank for Project A/c No. 601-822794-001 of Hoi Hup Sunway Katong Pte Ltd
Developer Payment Account 601-822794-001

Unit Mix & Maintenance Fee

The Continuum Unit Mix

The Continuum Share Value & Maintenance Fee 1

The Continuum Share Value & Maintenance Fee 2

Unit Distribution

The Continuum Unit Distribution

The Continuum Site Plan

The Continuum Site Plan & Facilities

The Continuum Roof Facilities Plan

The Continuum Est. Payment Schedule

The Continuum_Estimated_Progressive Payment Schedule

The Continuum Price List

Type From Lo - Hi (PSF) From Lo - Hi (Price)
1 BR + Study $2,654 - $3,041 $1,486,000 - $1,703,000
2 Bedroom $2,592 - $2,947 $1,756,000 - $2,111,000
2 BR + Study $2,766 - $3,024 $1,974,000 - $2,180,000
3 Bedroom $2,615 - $3,028 $2,341,000 - $2,997,000
3 BR Premier $2,596 - $3,018 $2,815,000 - $3,570,000
3 BR + Study $2,730 - $3,058 $3,366,000 - $4,228,000
4 Bedroom $2,617 - $2,936 $3,273,000 - $4,023,000
4 BR Premier $2,746 - $3,008 $4,641,000 - $5,733,000
5 Bedroom $2,864 - $3,071 $5,456,000 - $6,536,000

The Continuum Unit Type

Type Sold Available Total
1 BR + Study 6 62 68
2 Bedroom 112 58 170
2 BR + Study 116 20 136
3 Bedroom 44 58 102
3 BR Premier 41 95 136
3 BR + Study 7 65 72
4 Bedroom 19 49 68
4 BR Premier 2 30 32
5 Bedroom 2 30 32

The Continuum Available Units

Stack 01 to 09

1 THIAM SIEW AVENUE 

Level 01 02 03 04 05 06 07 08 09
#18 ROOF TERRACE
#17 B2 C4-PH D3-PH A B4 B4 C7-PH C3-PH B2
#16 B2 C4 D3 A B4 B4 C7 C3 B2
#15 B2 C4 D3 A B4 B4 C7 C3 B2
#14 B2 C4 D3 A B4 B4 C7 C3 B2
#13 B2 C4 D3 A B4 B4 C7 C3 B2
#12 B2 C4 D3 A B4 B4 C7 C3 B2
#11 B2 C4 D3 A B4 B4 C7 C3 B2
#10 B2 C4 D3 A B4 B4 C7 C3 B2
#09 B2 C4 D3 A B4 B4 C7 C3 B2
#08 B2 C4 D3 A B4 B4 C7 C3 B2
#07 B2 C4 D3 A B4 B4 C7 C3 B2
#06 B2 C4 D3 A B4 B4 C7 C3 B2
#05 B2 C4 D3 A B4 B4 C7 C3 B2
#04 B2 C4 D3 A B4 B4 C7 C3 B2
#03 B2 C4 D3 A B4 B4 C7 C3 B2
#02 B2 C4 D3 A B4 B4 C7 C3 B2
#01 B2-G C4-G D3-G A-G B4-G B4-G C7-G - -
Stack 10 to 18

3 THIAM SIEW AVENUE 

Level 10 11 12 13 14 15 16 17 18
#18 ROOF TERRACE
#17 B2 C4-PH D2-PH A B4 B4 C5-PH C2-PH B2
#16 B2 C4 D2 A B4 B4 C5 C2 B2
#15 B2 C4 D2 A B4 B4 C5 C2 B2
#14 B2 C4 D2 A B4 B4 C5 C2 B2
#13 B2 C4 D2 A B4 B4 C5 C2 B2
#12 B2 C4 D2 A B4 B4 C5 C2 B2
#11 B2 C4 D2 A B4 B4 C5 C2 B2
#10 B2 C4 D2 A B4 B4 C5 C2 B2
#09 B2 C4 D2 A B4 B4 C5 C2 B2
#08 B2 C4 D2 A B4 B4 C5 C2 B2
#07 B2 C4 D2 A B4 B4 C5 C2 B2
#06 B2 C4 D2 A B4 B4 C5 C2 B2
#05 B2 C4 D2 A B4 B4 C5 C2 B2
#04 B2 C4 D2 A B4 B4 C5 C2 B2
#03 B2 C4 D2 A B4 B4 C5 C2 B2
#02 B2 C4 D2 A B4 B4 C5 C2 B2
#01 B2-G C4-G D2-G A-G B4-G B4-G C5-G C2-G B2-G
Stack 19 to 24

5 THIAM SIEW AVENUE 

Level 19 20 21 22 23 24
#18 E-PH C9-PH B1-PH C8-PH D4-PH C1-PH
#17 E C9 B1 C8 D4 C1
#16 E C9 B1 C8 D4 C1
#15 E C9 B1 C8 D4 C1
#14 E C9 B1 C8 D4 C1
#13 E C9 B1 C8 D4 C1
#12 E C9 B1 C8 D4 C1
#11 E C9 B1 C8 D4 C1
#10 E C9 B1 C8 D4 C1
#09 E C9 B1 C8 D4 C1
#08 E C9 B1 C8 D4 C1
#07 E C9 B1 C8 D4 C1
#06 E C9 B1 C8 D4 C1
#05 E C9 B1 C8 D4 C1
#04 E C9 B1 C8 D4 C1
#03 E C9 B1 C8 D4 C1
#02 - C9 B1 C8 - C1
#01 - C9-G B1-G C8-G - C1-G
Stack 25 to 30

2 THIAM SIEW AVENUE 

Level 25 26 27 28 29 30
#18 E-PH C9-PH B1-PH C8-PH D4-PH C1-PH
#17 E C9 B1 C8 D4 C1
#16 E C9 B1 C8 D4 C1
#15 E C9 B1 C8 D4 C1
#14 E C9 B1 C8 D4 C1
#13 E C9 B1 C8 D4 C1
#12 E C9 B1 C8 D4 C1
#11 E C9 B1 C8 D4 C1
#10 E C9 B1 C8 D4 C1
#09 E C9 B1 C8 D4 C1
#08 E C9 B1 C8 D4 C1
#07 E C9 B1 C8 D4 C1
#06 E C9 B1 C8 D4 C1
#05 E C9 B1 C8 D4 C1
#04 E C9 B1 C8 D4 C1
#03 E C9 B1 C8 D4 C1
#02 - C9 B1 C8 - C1
#01 - C9-G B1-G C8-G - C1-G
Stack 31 to 39

6 THIAM SIEW AVENUE 

Level 31 32 33 34 35 36 37 38 39
#18 SKY TERRACE
#17 B2 C4-PH D2-PH A B4 B4 C5-PH C2-PH B2
#16 B2 C4 D2 A B4 B4 C5 C2 B2
#15 B2 C4 D2 A B4 B4 C5 C2 B2
#14 B2 C4 D2 A B4 B4 C5 C2 B2
#13 B2 C4 D2 A B4 B4 C5 C2 B2
#12 B2 C4 D2 A B4 B4 C5 C2 B2
#11 B2 C4 D2 A B4 B4 C5 C2 B2
#10 B2 C4 D2 A B4 B4 C5 C2 B2
#09 B2 C4 D2 A B4 B4 C5 C2 B2
#08 B2 C4 D2 A B4 B4 C5 C2 B2
#07 B2 C4 D2 A B4 B4 C5 C2 B2
#06 B2 C4 D2 A B4 B4 C5 C2 B2
#05 B2 C4 D2 A B4 B4 C5 C2 B2
#04 B2 C4 D2 A B4 B4 C5 C2 B2
#03 B2 C4 D2 A B4 B4 C5 C2 B2
#02 B2 C4 D2 A B4 B4 C5 C2 B2
#01 B2-G C4-G D2-G A-G B4-G B4-G C5-G C2-G B2-G
Stack 40 to 48

8 THIAM SIEW AVENUE 

Level 40 41 42 43 44 45 46 47 48
#18 SKY TERRACE
#17 B2 D1-PH C5-PH A B4 B4 C6-PH C2-PH B2
#16 B2 D1 C5 A B4 B4 C6 C2 B2
#15 B2 D1 C5 A B4 B4 C6 C2 B2
#14 B2 D1 C5 A B4 B4 C6 C2 B2
#13 B2 D1 C5 A B4 B4 C6 C2 B2
#12 B2 D1 C5 A B4 B4 C6 C2 B2
#11 B2 D1 C5 A B4 B4 C6 C2 B2
#10 B2 D1 C5 A B4 B4 C6 C2 B2
#09 B2 D1 C5 A B4 B4 C6 C2 B2
#08 B2 D1 C5 A B4 B4 C6 C2 B2
#07 B2 D1 C5 A B4 B4 C6 C2 B2
#06 B2 D1 C5 A B4 B4 C6 C2 B2
#05 B2 D1 C5 A B4 B4 C6 C2 B2
#04 B2 D1 C5 A B4 B4 C6 C2 B2
#03 B2 D1 C5 A B4 B4 C6 C2 B2
#02 B2 D1 C5 A B4 B4 C6 C2 B2
#01 B2-G D1-G C5-G A-G B4-G B4-G C6-G - -
The Continuum Floor Plans

The Continuum E Brochure

Location Map

The Continuum Location
Developed By

Joint venture between Hoi Hup Realty Pte Ltd and Sunway Group

Established since 1983, Hoi Hup Realty Pte Ltd, a dynamic property developer who has since completed over 900 quality homes and currently has a pipeline of more than 500 private residential units at different stages of development.

Established in 1974, Sunway Group is one of Malaysia’s largest conglomerates with core interests in property, construction, education and healthcare. We are a 15,000-strong team operating in 50 locations worldwide.